| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Shady Knoll Center for Health & Rehabilitation Shady Knoll Acquisition Operator LLC | Since Nov. 2024Since 11/24 | 3.55 | 118 |
| Name | Shared | Link |
|---|---|---|
| Ariella Ehrenfeld Investment LLC | 1/1 | Ownership |
| Baker Tilly Advisory Group, LP | 1/1 | Ownership |
| Bg II Opco ML LLC | 1/1 | Ownership |
| Cedar Hill Capital Associates LLC | 1/1 | Ownership |
| David Ostreicher | 1/1 | Ownership |
| David Ostreicher Family Trust | 1/1 | Ownership |
| David Weisz | 1/1 | Ownership |
| Dymer Holdings LLC | 1/1 | Ownership |
| Ej Capital Holdings LLC | 1/1 | Ownership |
| Garumuni Desilva | 1/1 | Ownership |
| Gm Equities LLC | 1/1 | Ownership |
| Gray Family Investors LLC | 1/1 | Ownership |
| Ilana Ostreicher | 1/1 | Ownership |
| Ilana Ostreicher Family Trust | 1/1 | Ownership |
| Jacob Ehrenfeld | 1/1 | Ownership |
| Jay Gelbtuch | 1/1 | Ownership |
| Juniper Capital Associates LLC | 1/1 | Ownership |
| Levon Papa II LLC | 1/1 | Ownership |
| Lpklr LLC | 1/1 | Ownership |
| Marc E Ostreicher | 1/1 | Ownership |
Name match to Elza Augustin in FEC filings. Similar names may appear—confirm on FEC.gov.