| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Complete Care at Glendale Complete Care at Glendale LLC | Since Sep. 2021Since 9/21 | 3.40 | 114 |
| Name | Shared | Link |
|---|---|---|
| Aurora Guardian Ct CO-BORROWER LLC | 1/1 | Ownership |
| Aurora Guardian Ct Holdco, LLC | 1/1 | Ownership |
| Aurora Guardian Ct Mezz Borrower LLC | 1/1 | Ownership |
| Aurora Guardian Partners Ct LLC | 1/1 | Ownership |
| Glendale Center Realty, LLC (Complete Care at Glendale) | 1/1 | Ownership |
| J & R Family Investments, LLC | 1/1 | Ownership |
| Kristin Lagana | 1/1 | Ownership |
| L Friedman 2018 Family Trust | 1/1 | Ownership |
| L Friedman Family Holdings LLC | 1/1 | Ownership |
| Landau Family Investment Trust | 1/1 | Ownership |
| Leonard Koliani | 1/1 | Ownership |
| M Friedman 2018 Family Trust | 1/1 | Ownership |
| Marnie Tetreault | 1/1 | Ownership |
| Melissa Schmitt | 1/1 | Ownership |
| Michelle Reardon | 1/1 | Ownership |
| Pc Ct Opcos LLC | 1/1 | Ownership |
| Pc Wta Acquisition LLC | 1/1 | Ownership |
| Pc Wta Ct LLC | 1/1 | Ownership |
| Pc Wta Opco Holdco LLC | 1/1 | Ownership |
| Peace Capital Holdings LLC (De) | 1/1 | Ownership |
Name match to Aurora Guardian Ct Realty, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.