40 parties: 20 organizations · 20 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Harry Mcconnell | 5698048841 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 100 |
| Brooke Fogel | 9638656986 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Vicki L Deitzler | 4587037601 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Gregory Weaber | 6608117866 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Jennifer Margut | 4981945144 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Minnie Strickler | 8426224999 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Kate Davies | 8527309780 | Individual | Corporate Director; Operational/Managerial Control; ADP of the SNF | 0 |
| Paul Weidman | 3072789544 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Glenn Davis | 7810474160 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| James G Tice | 5193202448 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Gary J Uzelac | 6002393352 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Jeanne Arnold | 7911173489 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Michelle R Calvert | 7113390238 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Diane Griffiths | 6002082575 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Lynn G Phillips | 6305219429 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Thomas I Siegel | 8022481142 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Mark J Olson | 5496128514 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Robert Hoffman | 0345581500 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| William Brill | 2264773423 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Cornwall Manor | 7113193681 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Unknown party | 0749767093 | Organization | ADP of the SNF | — |
| Unknown party | 1658858907 | Organization | ADP of the SNF | — |
| Unknown party | 2567949811 | Organization | ADP of the SNF | — |
| Unknown party | 6204313554 | Organization | ADP of the SNF | — |
| Unknown party | 7012494362 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Harry Mcconnell | 5698048841 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 100 |
| Brooke Fogel | 9638656986 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Vicki L Deitzler | 4587037601 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Gregory Weaber | 6608117866 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Jennifer Margut | 4981945144 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Minnie Strickler | 8426224999 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 0 |
| Kate Davies | 8527309780 | Individual | Corporate Director; Operational/Managerial Control; ADP of the SNF | 0 |
| Paul Weidman | 3072789544 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Glenn Davis | 7810474160 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| James G Tice | 5193202448 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Gary J Uzelac | 6002393352 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Jeanne Arnold | 7911173489 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Michelle R Calvert | 7113390238 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Diane Griffiths | 6002082575 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Lynn G Phillips | 6305219429 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Thomas I Siegel | 8022481142 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Mark J Olson | 5496128514 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Robert Hoffman | 0345581500 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| William Brill | 2264773423 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 0 |
| Cornwall Manor | 7113193681 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Unknown party | 0749767093 | Organization | ADP of the SNF | — |
| Unknown party | 1658858907 | Organization | ADP of the SNF | — |
| Unknown party | 2567949811 | Organization | ADP of the SNF | — |
| Unknown party | 6204313554 | Organization | ADP of the SNF | — |
| Unknown party | 7012494362 | Organization | ADP of the SNF | — |
| Unknown party | 8921585274 | Organization | ADP of the SNF | — |
| Unknown party | 9830676188 | Organization | ADP of the SNF | — |
| Unknown party | 1557848801 | Organization | ADP of the SNF | — |
| Unknown party | 2466939715 | Organization | ADP of the SNF | — |
| Unknown party | 3375020621 | Organization | ADP of the SNF | — |
| Unknown party | 3476030727 | Organization | ADP of the SNF | — |
| Unknown party | 4284111535 | Organization | ADP of the SNF | — |
| Unknown party | 7911484266 | Organization | ADP of the SNF | — |
| Unknown party | 4385121631 | Organization | ADP of the SNF | — |
| Unknown party | 5294212544 | Organization | ADP of the SNF | — |
| Unknown party | 6103303458 | Organization | ADP of the SNF | — |
| Unknown party | 8820575178 | Organization | ADP of the SNF | — |
| Unknown party | 9739666082 | Organization | ADP of the SNF | — |
| Unknown party | 0648757997 | Organization | ADP of the SNF | — |
| Anne B Hayes | 3476613936 | Individual | ADP of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 5.10 | 71 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
| O20120104000706 | CORNWALL |
Name match to Cornwall Manor in FEC filings. Similar names may appear—confirm on FEC.gov.