| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Aviata at the Palms Highlands Blvd Opco LLC | Since Aug. 2024Since 8/24 | 3.23 | 109 | |||
Peninsula Health Center by Harborview Peninsula Care and Rehabilitation Center by Harborview LLC | Since Jul. 2024Since 7/24 | — | — | — | — | |
Aviata at Sand Key Sunset Point Road Opco LLC | Since Jul. 2024Since 7/24 | 3.25 | 103 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
| Name | Shared | Link |
|---|---|---|
| Asp Fl LLC | 2/3 | Ownership |
| Aspire Healthcare LLC | 2/3 | Ownership |
| Nochum Freund | 2/3 | Ownership |
| CL 2022 Irrv Tr | 1/3 | Ownership |
| Chaim Sholom Leibowitz | 1/3 | Ownership |
| De 2021 Irrv Tr | 1/3 | Ownership |
| Eliyahu Leibowitz | 1/3 | Ownership |
| Fl 7 Nursing and Rehab Holdings LLC | 1/3 | Ownership |
| Harborview Peninsula Holdings LLC | 1/3 | Ownership |
| Highlands Blvd Parent LLC | 1/3 | Ownership |
| Holly Chudyk | 1/3 | Ownership |
| Joseph Klein | 1/3 | Ownership |
| Michelle Dahan | 1/3 | Ownership |
| Rivka Sokoloff | 1/3 | Ownership |
| Samantha Proctor | 1/3 | Ownership |
| Shmuel Englander | 1/3 | Ownership |
| Spencer Steffy | 1/3 | Ownership |
| Sunit Srivastava | 1/3 | Ownership |
| Sunset Road Parent LLC | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
Name match to Marium Tariq in FEC filings. Similar names may appear—confirm on FEC.gov.