| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Vivo Healthcare Fort Pierce Ft Pierce Opco LLC | Since Sep. 2023Since 9/23 | 3.61 | 75 | |||
Vivo Healthcare Sebring Sebring Opco LLC | Since Sep. 2023Since 9/23 | 3.40 | 82 | |||
Vivo Healthcare Wauchula St Amaro Opco LLC | Since Sep. 2023Since 9/23 | 3.58 | 61 | |||
Vivo Healthcare Winter Haven Winter Haven Opco LLC | Since Sep. 2023Since 9/23 | 3.57 | 105 | |||
Vivo Healthcare Normandy Normandy Opco LLC | Since Sep. 2022Since 9/22 | 3.33 | 111 | |||
Vivo Healthcare Orange Park Orange Park Opco LLC | Since Sep. 2022Since 9/22 | 3.47 | 111 | |||
Vivo Healthcare University University Opco LLC | Since Sep. 2022Since 9/22 | 3.39 | 108 | |||
Harvest Acres Nursing and Rehab Harvest Acres Nursing and Rehab, LLC | Since Jan. 2025Since 1/25 | 3.26 | 29 | |||
Royal Oaks Nursing and Rehabilitation Center Royal Oaks Nursing and Rehabilitation Center LLC | Since Jan. 2025Since 1/25 | 3.34 | 86 | |||
Stone Cottage Care Center Stone Cottage Care Center LLC | Since Jan. 2025Since 1/25 | 3.30 | 33 | |||
Valley Vista for Nursing and Rehabilitation Valley Vista for Nursing and Rehabilitation LLC | Since Jan. 2025Since 1/25 | 3.06 | 58 | |||
Northwest Manor Health Care Center Adams County Memorial Hospital | Since Nov. 2020Since 11/20 | 4.02 | 112 | |||
Westfield Rehabilitation and Health Center Westfield Gardens Nursing and Rehab LLC | Since Jan. 2019Since 1/19 | 3.21 | 62 | |||
Hamilton Nursing Home Hamilton Nursing Home Inc. | Since Jan. 2019Since 1/19 | 3.08 | 60 | |||
Greenwood Center for Nursing and Rehab Greenwood Center for Nursing and Rehab LLC | Since Jan. 2023Since 1/23 | 3.25 | 102 | |||
Mount Carmel Senior Living Community Mount Carmel Opco LLC | Since Jan. 2023Since 1/23 | 3.28 | 105 | |||
Shenandoah Senior Living Community Shenandoah Opco LLC | Since Jan. 2023Since 1/23 | 3.25 | 102 | |||
Athens Nursing and Rehabilitation Center Athens Nursing and Rehabilitation Center LLC | Since Dec. 2022Since 12/22 | 3.28 | 73 | |||
Yorkview Nursing and Rehabilitation Colonial Opco, LLC | Since Nov. 2021Since 11/21 | 2.97 | 195 | |||
Hanover Hall for Nursing and Rehabilitation Hanover Opco LLC | Since Nov. 2021Since 11/21 | 3.35 | 114 | |||
Neffsville Nursing and Rehabilitation Lancashire Opco, LLC | Since Nov. 2021Since 11/21 | 3.28 | 193 | |||
Forest City Nursing and Rehab Center Forest City Care Continuum LLC | Since Aug. 2019Since 8/19 | 3.20 | 100 | |||
Rose City Nursing and Rehab at Lancaster Keystone Nursing and Rehab of Lancaster LLC | Since Jan. 2019Since 1/19 | 2.77 | 106 | |||
Fairlane Gardens Nursing and Rehab at Reading Keystone Nursing and Rehab of Reading LLC | Since Jan. 2019Since 1/19 | 2.54 | 116 | |||
Gardens at Stevens, the MAYBROOK-P Denver Opco, LLC | Since Jan. 2019Since 1/19 | 3.08 | 70 | |||
Gardens at Easton, the MAYBROOK-P Easton Opco, LLC | Since Jan. 2019Since 1/19 | 3.47 | 172 | |||
Gardens at Millville, the MAYBROOK-P Millville Opco LLC | Since Jan. 2019Since 1/19 | 1.82 | 100 | |||
Gardens at Orangeville, the MAYBROOK-P Orangeville Opco, LLC | Since Jan. 2019Since 1/19 | 3.24 | 90 | |||
Gardens for Memory Care at Easton, the MAYBROOK-P Praxis Opco, LLC | Since Jan. 2019Since 1/19 | 3.39 | 110 | |||
Premier at Perry Village for Nursing and Rehab, LL Premier at Perry Village for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 3.20 | 99 | |||
Northern Dauphin Nursing and Rehabilitation Center Premier at Susquehanna for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 3.22 | 162 | |||
Gardens at Camp Hill, the The Meadows at Camp Hill for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 3.24 | 82 | |||
Gardens at Gettysburg, the The Meadows at Gettysburg for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 2.79 | 95 | |||
Gardens at York Terrace, the The Meadows at Pottsville for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 2.70 | 66 | |||
Nursing and Rehabilitation at the Mansion The Meadows at Sunbury for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 3.21 | 65 | |||
Gardens at West Shore, the The Meadows at West Shore for Nursing and Rehabilitation LLC | Since Jan. 2019Since 1/19 | 3.22 | 183 | |||
Barre Gardens Nursing and Rehab, LLC Barre Gardens Nursing and Rehab LLC | Since Jan. 2019Since 1/19 | 3.46 | 84 |
| Name | Shared | Link |
|---|---|---|
| Clinical Consulting Services LLC | 30/37 | Ownership |
| Priority Care Group LLC | 24/37 | Ownership |
| Gabriel J Sebbag | 21/37 | Ownership |
| Strawberry Hill Holdings LLC | 16/37 | Ownership |
| Samara Holdings Company LLC | 15/37 | Ownership |
| Fair Oaks Family Holdings LLC | 12/37 | Ownership |
| Philipson Family Limited Liability Company, LLC | 10/37 | Ownership |
| Samara Family Holdings LLC | 10/37 | Ownership |
| Lme Family Holdings LLC | 9/37 | Ownership |
| Cedar View Holdings LLC | 8/37 | Ownership |
| Forvis Mazars LLP | 8/37 | Ownership |
| Benjamin Gluck | 7/37 | Ownership |
| Jek Holdings LLC | 7/37 | Ownership |
| Jek Irrv Tr II | 7/37 | Ownership |
| Josef Cukier | 7/37 | Ownership |
| Nmj Holdings LLC | 7/37 | Ownership |
| Nmj Irrv Tr II | 7/37 | Ownership |
| Pease Bell Cpas LLC | 7/37 | Ownership |
| Shalom Friedland | 7/37 | Ownership |
| Vivo Healthcare Consulting LLC | 6/37 | Ownership |
Name match to Summation Financial Services LLC in FEC filings. Similar names may appear—confirm on FEC.gov.