| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Terrace of Kissimmee, the Kissimmee Opco LLC | Since Jul. 2024Since 7/24 | 3.74 | 117 | |||
Terrace of St Cloud, the St Cloud Opco LLC | Since Jul. 2024Since 7/24 | 3.85 | 116 | |||
Since Aug. 2018Since 8/18 | 4.12 | 137 | ||||
Terrace at BISHOP'S Glen, the Bg SNF Opco LLC | Since Jan. 2023Since 1/23 | 4.10 | 48 | |||
The Terrace at Courtenay Springs MI SNF Opco LLC | Since Jan. 2023Since 1/23 | 3.96 | 82 |
| Name | Shared | Link |
|---|---|---|
| Daniel Roth | 3/5 | Ownership |
| Avrum Weinfeld | 2/5 | Ownership |
| Daniel T Weiss | 2/5 | Ownership |
| Island City Equity Partners LLC | 2/5 | Ownership |
| Maj Consultants LLC | 2/5 | Ownership |
| Mary Linda Nuckolls | 2/5 | Ownership |
| Mohammed Munim | 2/5 | Ownership |
| Noman Subhani | 2/5 | Ownership |
| Wheat Chaff LP | 2/5 | Ownership |
| Alfredo J Melgar | 1/5 | Ownership |
| Edwin Ortiz | 1/5 | Ownership |
| Fountain Manor Holdings LLC | 1/5 | Ownership |
| Francisco Quintana | 1/5 | Ownership |
| Jonathan Burstein | 1/5 | Ownership |
| Lowerob Associates II LLC | 1/5 | Ownership |
| Michael Adams | 1/5 | Ownership |
| Nicole Fulton | 1/5 | Ownership |
| Richards Mitchell & Cross Pa | 1/5 | Ownership |
| Ruth Hernandez | 1/5 | Ownership |
| Samuel Chavin | 1/5 | Ownership |
Name match to Jill Tapia in FEC filings. Similar names may appear—confirm on FEC.gov.