13 parties: 1 organizations · 12 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Donny Booth | 3678802659 | Individual | Operational/Managerial Control | 0 |
| Sarah Bender | 6709237092 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Cydney Fulks | 7810221322 | Individual | Operational/Managerial Control; Trustee of the SNF; ADP of the SNF | — |
| Felicia D Jamison | 4284925371 | Individual | Operational/Managerial Control | — |
| Jessica Varner | 5890146187 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Mike Sanchez | 7315348166 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Manual Gonzales | 0143505248 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Donna Pryor | 2163925702 | Individual | Operational/Managerial Control | — |
| Carol Boswell | 2769579168 | Individual | Operational/Managerial Control; Managing Control - Governing Body | — |
| Paul M Slaughter | 1052498037 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Martina Castillo | 4880119445 | Individual | Managing Control - Governing Body | — |
| Andrea Warnke | 4183979867 | Individual | Managing Control - Governing Body | — |
| Andrews County Hospital District | 6002724945 | Organization | 5% or Greater Direct Ownership Interest; Trustee of the SNF; ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Permian Residential Care Center Andrews County Hospital District | 5.63 | 68 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Permian Residential Care Center Andrews County Hospital District | O20071030000555 | ANDREWS |
Name match to Andrews County Hospital District in FEC filings. Similar names may appear—confirm on FEC.gov.