21 parties: 4 organizations · 17 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| United Lutheran Program for the Aging, Inc | 5890882849 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Patrick Hansen | 9032625991 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 5 |
| Select Rehabilitation, LLC | 9032020490 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Sodexo America, LLC | 4880100742 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Kim M Jung | 0648440388 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Delila Cooper | 7214443175 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen R Gibbs | 5395057038 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Unknown party | 1951817816 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 6507372463 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 8224544184 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 0143736009 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 9234645193 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 3779099635 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 4789190646 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Unknown party | 8325554280 | Individual | ADP of the SNF; Indirect Ownership Interest | 0 |
| Arthur Keup | 7810321908 | Individual | Corporate Officer; ADP of the SNF | 5 |
| Stephanie A Chedid | 9436463304 | Individual | Corporate Officer; ADP of the SNF | — |
| Unknown party | 5799291654 | Organization | ADP of the SNF | — |
| Unknown party | 5597271452 | Individual | ADP of the SNF | — |
| Unknown party | 8123534088 | Individual | ADP of the SNF | — |
| Unknown party | 6406362367 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Luther Manor United Lutheran Program for the Aging, Inc | 4.81 | 95 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Luther Manor United Lutheran Program for the Aging, Inc | O20081001000665 | MILWAUKEE |
Name match to United Lutheran Program for the Aging, Inc in FEC filings. Similar names may appear—confirm on FEC.gov.