42 parties: 27 organizations · 15 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Lake Gibson SNF Holdco LLC | 2365955069 | Organization | Operational/Managerial Control; Direct Ownership Interest | 100 |
| Jolian Mauricio Rios | 3870737489 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Marie Kamara | 3274763347 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Angela Willis | 8325551021 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Clay Mcdaniel | 9032622733 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Gold Fl Trust II | 8224412606 | Organization | Indirect Ownership Interest | 33.17 |
| Silver Fl Trust II | 1951785336 | Organization | Indirect Ownership Interest | 33.17 |
| Aharon Katz | 5799161428 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 10 |
| Copper Fl Trust II | 2860876240 | Organization | Indirect Ownership Interest | 9 |
| Buah Trust | 9133660970 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 0840714176 | Individual | Indirect Ownership Interest | 2.25 |
| Unknown party | 1557874245 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 1658884341 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 1850803529 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 2062936388 | Individual | Indirect Ownership Interest | 1.8 |
| Unknown party | 8426572744 | Individual | Indirect Ownership Interest | 1.8 |
| Unknown party | 5890208581 | Organization | Indirect Ownership Interest | 0.9 |
| Unknown party | 0244754562 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 1658895982 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 5395269625 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 9335663657 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 2961926290 | Individual | Indirect Ownership Interest | 0.18 |
| Unknown party | 6709300023 | Individual | Indirect Ownership Interest | 0.09 |
| Bank Hapoalim B.M. | 1254671514 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Asure Wound Solutions LLC | 6406274828 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Lake Gibson SNF Holdco LLC | 2365955069 | Organization | Operational/Managerial Control; Direct Ownership Interest | 100 |
| Jolian Mauricio Rios | 3870737489 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Marie Kamara | 3274763347 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Angela Willis | 8325551021 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Clay Mcdaniel | 9032622733 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Gold Fl Trust II | 8224412606 | Organization | Indirect Ownership Interest | 33.17 |
| Silver Fl Trust II | 1951785336 | Organization | Indirect Ownership Interest | 33.17 |
| Aharon Katz | 5799161428 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 10 |
| Copper Fl Trust II | 2860876240 | Organization | Indirect Ownership Interest | 9 |
| Buah Trust | 9133660970 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 0840714176 | Individual | Indirect Ownership Interest | 2.25 |
| Unknown party | 1557874245 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 1658884341 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 1850803529 | Organization | Indirect Ownership Interest | 2.25 |
| Unknown party | 2062936388 | Individual | Indirect Ownership Interest | 1.8 |
| Unknown party | 8426572744 | Individual | Indirect Ownership Interest | 1.8 |
| Unknown party | 5890208581 | Organization | Indirect Ownership Interest | 0.9 |
| Unknown party | 0244754562 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 1658895982 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 5395269625 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 9335663657 | Individual | Indirect Ownership Interest | 0.45 |
| Unknown party | 2961926290 | Individual | Indirect Ownership Interest | 0.18 |
| Unknown party | 6709300023 | Individual | Indirect Ownership Interest | 0.09 |
| Bank Hapoalim B.M. | 1254671514 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Asure Wound Solutions LLC | 6406274828 | Organization | ADP of the SNF | — |
| Moss M Ellenbogen | 2769537117 | Individual | ADP of the SNF | — |
| Apex Global Solutions LLC | 9537409354 | Organization | ADP of the SNF | — |
| Chaim Gitelis Do Pc | 6507090396 | Organization | ADP of the SNF | — |
| Forvis Mazars LLP | 7416866603 | Organization | ADP of the SNF | — |
| Healthlink Diagnostic Laboratories Inc | 2264684711 | Organization | ADP of the SNF | — |
| Lion Care Services LLC | 6507378296 | Organization | ADP of the SNF | — |
| Unknown party | 0941712632 | Organization | ADP of the SNF | — |
| Unknown party | 1658883343 | Organization | ADP of the SNF | — |
| Unknown party | 2062924756 | Organization | ADP of the SNF | — |
| Unknown party | 3072025758 | Organization | ADP of the SNF | — |
| Unknown party | 5991217671 | Organization | ADP of the SNF | — |
| Unknown party | 6305358094 | Organization | ADP of the SNF | — |
| Unknown party | 7517479207 | Organization | ADP of the SNF | — |
| Unknown party | 8426560103 | Organization | ADP of the SNF | — |
| Unknown party | 8729591417 | Organization | ADP of the SNF | — |
| Unknown party | 8820500515 | Organization | ADP of the SNF | — |
| Unknown party | 9133631807 | Organization | ADP of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Club at Lake Gibson Club at Lake Gibson LLC | Other disclo… | 3.50 | 118 |
Name match to Club at Lake Gibson LLC in FEC filings. Similar names may appear—confirm on FEC.gov.