| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Good Shepherd Village at Endwell Good Shepherd Village at Endwell Inc | Since Jan. 2022Since 1/22 | 5.28 | 28 | |||
Good SHEPHERD-FAIRVIEW Home Inc Good SHEPHERD-FAIRVIEW Home, Inc. | Since Jan. 2022Since 1/22 | 4.67 | 50 |
| Name | Shared | Link |
|---|---|---|
| Dawn Lanouette | 2/2 | Ownership |
| Elsie Wager | 2/2 | Ownership |
| Eric Webster | 2/2 | Ownership |
| Jill A Andrews | 2/2 | Ownership |
| Joan S Lacey | 2/2 | Ownership |
| Kathy A Bunnell | 2/2 | Ownership |
| Kyle Sevey | 2/2 | Ownership |
| Mary Roney | 2/2 | Ownership |
| Patricia A Mackey | 2/2 | Ownership |
| Roger J Halbert | 2/2 | Ownership |
| Timothy R Hyle | 2/2 | Ownership |
| Fgs. Inc. | 1/2 | Ownership |
| John Martinichio | 1/2 | Ownership |
| Judith L Seier | 1/2 | Ownership |
| Michael J Keenan | 1/2 | Ownership |
| Ryan Paul Laclair | 1/2 | Ownership |
| Ulysses Samuel Arnold | 1/2 | Ownership |
Name match to Fredrick Allabaugh in FEC filings. Similar names may appear—confirm on FEC.gov.