| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pruitthealth - Fleming Island Pruitthealth - Fleming Island, LLC | Since Jun. 2021Since 6/21 | 3.79 | 90 | |||
Pruitthealth - Southwood Pruitthealth - Southwood, LLC | Since Oct. 2014Since 10/14 | 3.77 | 89 | |||
Pruitthealth - Panama City Pruitthealth - Panama City, LLC | Since Oct. 2014Since 10/14 | 3.74 | 93 | |||
Pruitthealth - Santa Rosa Pruitthealth - Santa Rosa, LLC | Since Oct. 2008Since 10/08 | 3.71 | 113 | |||
Since Jun. 2020Since 6/20 | 3.83 | 95 | ||||
Pruitthealth - Bethany Pruitthealth - Bethany, LLC | Since Jun. 2021Since 6/21 | 3.04 | 77 | |||
Pruitthealth - Covington Pruitthealth - Covington, LLC | Since Jun. 2021Since 6/21 | 3.36 | 66 | |||
Since Aug. 2020Since 8/20 | 3.52 | 70 | ||||
Pruitthealth - Fitzgerald Pruitthealth - Fitzgerald, LLC | Since Aug. 2020Since 8/20 | 3.26 | 68 | |||
Since Feb. 2012Since 2/12 | 4.18 | 84 | ||||
Pruitthealth - Lanier Pruitthealth - Lanier, LLC | Since Nov. 2009Since 11/09 | 3.35 | 96 | |||
Pruitthealth - Blue Ridge Pruitthealth - Blue Ridge, LLC | Since Sep. 2007Since 9/07 | 3.54 | 85 | |||
Pruitthealth - Marietta Pruitthealth - Marietta, LLC | Since Jun. 2003Since 6/03 | 2.91 | 109 | |||
Since Apr. 2020Since 4/20 | 2.92 | 81 | ||||
Since Apr. 2020Since 4/20 | 3.13 | 92 | ||||
Since Apr. 2020Since 4/20 | 3.33 | 82 | ||||
Pruitthealth - Swainsboro Pruitthealth - Swainsboro LLC | Since Feb. 2023Since 2/23 | 3.09 | 75 | |||
Pruitthealth - Scenic View The Oaks - Scenic View Skilled Nursing LLC | Since Feb. 2023Since 2/23 | 2.62 | 110 | |||
Pruitthealth - Jasper Pruitthealth - Jasper, LLC | Since Sep. 2007Since 9/07 | 3.65 | 56 | |||
Pruitthealth - Grandview Pruitthealth - Grandview, LLC | Since Sep. 2007Since 9/07 | 2.91 | 63 | |||
Pruitthealth - Savannah Pruitthealth - Savannah, LLC | Since Sep. 2007Since 9/07 | 3.38 | 125 | |||
PruittHealth - Augusta Pruitthealth - Augusta, LLC | Since Mar. 2008Since 3/08 | 3.33 | 94 | |||
Pruitthealth - Decatur Pruitthealth - Decatur, LLC | Since Nov. 2009Since 11/09 | 3.34 | 132 | |||
Pruitthealth - Toomsboro Pruitthealth - Toomsboro LLC | Since Sep. 2007Since 9/07 | 2.92 | 54 | |||
Pruitthealth - Toccoa Pruitthealth - Toccoa, LLC | Since Sep. 2007Since 9/07 | 3.03 | 114 | |||
Pruitthealth - Fort Oglethorpe Pruitthealth - Fort Oglethorpe, LLC | Since Sep. 2007Since 9/07 | 2.94 | 101 | |||
Oaks - Athens Skilled Nursing, the The Oaks- Athens Skilled Nursing LLC | Since Sep. 2007Since 9/07 | 3.65 | 119 | |||
Pruitthealth - Greenville Pruitthealth - Greenville, LLC | Since Sep. 2007Since 9/07 | 2.42 | 83 | |||
Pruitthealth - Austell PRUITTHEALTH-AUSTELL LLC | Since Sep. 2007Since 9/07 | 3.44 | 107 | |||
Pruitthealth - Sylvester Pruitthealth - Sylvester, LLC | Since May 2012Since 5/12 | 3.58 | 105 | |||
Pruitthealth - Spring Valley Pruitthealth - Spring Valley, LLC | Since Sep. 2007Since 9/07 | 3.25 | 52 | |||
Pruitthealth - Ashburn PRUITTHEALTH-ASHBURN, LLC | Since Sep. 2007Since 9/07 | 3.04 | 65 | |||
Pruitthealth - Seaside Pruitthealth - Seaside, LLC | Since May 2018Since 5/18 | 3.44 | 77 | |||
Pruitthealth - Virginia Park Pruitthealth - Virginia Park, LLC | Since Feb. 2015Since 2/15 | 3.69 | 115 | |||
Pruitthealth - Eastside Pruitthealth - Eastside, LLC | Since Jun. 2014Since 6/14 | 2.94 | 82 | |||
Pruitthealth - Rome Pruitthealth - Rome, LLC | Since Sep. 2013Since 9/13 | 3.98 | 89 | |||
Pruitthealth - Ocilla Pruitthealth - Ocilla, LLC | Since May 2012Since 5/12 | 3.80 | 65 | |||
Pruitthealth - Palmyra Pruitthealth - Palmyra, LLC | Since May 2012Since 5/12 | 3.27 | 205 | |||
Oaks - Bethany Skilled Nursing, the The Oaks - Bethany Skilled Nursing, LLC | Since Oct. 2010Since 10/10 | 3.35 | 101 | |||
Christian City Rehabilitation Center Pruitthealth - Christian City, LLC | Since Mar. 2009Since 3/09 | 3.76 | 177 | |||
Pruitthealth - Franklin Pruitthealth - Franklin, LLC | Since Sep. 2007Since 9/07 | 3.75 | 61 | |||
Pruitthealth - Griffin Pruitthealth - Griffin, LLC | Since Sep. 2007Since 9/07 | 3.60 | 58 | |||
Pruitthealth - Shepherd Hills Pruitthealth - Shepherd Hills, LLC | Since Sep. 2007Since 9/07 | 3.37 | 95 | |||
Pruitthealth - Washington Pruitthealth - Washington, LLC | Since Sep. 2007Since 9/07 | 2.88 | 43 | |||
Pruitthealth - Macon Pruitthealth - Macon, LLC | Since Sep. 2007Since 9/07 | 3.54 | 171 | |||
Pruitthealth - Old Capitol Pruitthealth - Old Capitol, LLC | Since Sep. 2007Since 9/07 | 3.37 | 96 | |||
Pruitthealth - Peake Pruitthealth - Peake, LLC | Since Sep. 2007Since 9/07 | 3.17 | 116 | |||
Pruitthealth - Sunrise Pruitthealth - Sunrise, LLC | Since Sep. 2007Since 9/07 | 2.95 | 58 | |||
PruittHealth - Limestone The Oaks - Limestone, LLC | Since Sep. 2007Since 9/07 | 3.72 | 96 | |||
Pruitthealth - Fairburn Pruitthealth - Fairburn, LLC | Since Sep. 2007Since 9/07 | 4.04 | 70 | |||
Pruitthealth - Forsyth Pruitthealth - Forsyth, LLC | Since Sep. 2007Since 9/07 | 2.91 | 58 | |||
Pruitthealth - Lafayette Pruitthealth - Lafayette, LLC | Since Sep. 2007Since 9/07 | 3.31 | 73 | |||
Pruitthealth - Lilburn Pruitthealth - Lilburn, LLC | Since Sep. 2007Since 9/07 | 3.20 | 123 | |||
Pruitthealth - West Atlanta Pruitthealth - West Atlanta, LLC | Since Sep. 2007Since 9/07 | 3.58 | 101 | |||
Pruitthealth - Brookhaven Pruitthealth - Brookhaven, LLC | Since Sep. 2007Since 9/07 | 3.35 | 125 | |||
Pruitthealth - Magnolia Manor Pruitthealth - Magnolia Manor, LLC | Since Sep. 2007Since 9/07 | 4.17 | 84 | |||
PruittHealth - Carrollton The Oaks - Carrollton, LLC | Since Aug. 2007Since 8/07 | 3.56 | 34 | |||
Pruitthealth - Moultrie Pruitthealth - Moultrie, LLC | Since Nov. 2006Since 11/06 | 3.16 | 65 | |||
Pruitthealth - Monroe Pruitthealth - Monroe, LLC | Since Sep. 2007Since 9/07 | 3.39 | 70 | |||
Pruitthealth - Augusta Hills Pruitthealth - Augusta Hills, LLC | Since Jun. 2021Since 6/21 | 3.35 | 86 | |||
Pruitthealth - Creekside Pruitthealth - Creekside LLC | Since Jun. 2021Since 6/21 | 3.95 | 69 | |||
Pruitthealth - Athens Heritage Pruitthealth - Athens Heritage, LLC | Since Aug. 2020Since 8/20 | 3.48 | 89 | |||
Since Oct. 2023Since 10/23 | 3.59 | 82 | ||||
Pruitthealth - Evans, LLC Pruitthealth - Evans LLC | Since Oct. 2023Since 10/23 | 3.49 | 126 | |||
Pruitthealth-Crystal Coast Pruitthealth - Crystal Coast, LLC | Since Jun. 2021Since 6/21 | 3.12 | 90 | |||
PruittHealth-Carolina Point Pruitthealth - Carolina Point, LLC | Since Aug. 2020Since 8/20 | 3.51 | 106 | |||
Pruitthealth-Durham Pruitthealth - Durham, LLC | Since Jun. 2003Since 6/03 | 3.44 | 107 | |||
PruittHealth-Union Pointe The Heritage of Union County, LLC | Since May 2022Since 5/22 | 3.80 | 84 | |||
PruittHealth-Rockingham Pruitthealth - Rockingham, LLC | Since Nov. 2009Since 11/09 | 3.36 | 75 | |||
PruittHealth-Trent Pruitthealth - Trent, LLC | Since Dec. 2007Since 12/07 | 3.28 | 98 | |||
The Oaks-Brevard The Oaks -Brevard, LLC | Since Sep. 2007Since 9/07 | 3.53 | 77 | |||
PruittHealth-Town Center Pruitthealth - Town Center, LLC | Since Aug. 2007Since 8/07 | 4.45 | 64 | |||
PruittHealth-Raleigh Pruitthealth - Raleigh, LLC | Since Sep. 2009Since 9/09 | 3.36 | 146 | |||
PruittHealth-Elkin Pruitthealth - Elkin, LLC | Since Sep. 2007Since 9/07 | 3.52 | 91 | |||
PruittHealth-Neuse Pruitthealth - Neuse, LLC | Since Sep. 2007Since 9/07 | 3.08 | 89 | |||
PruittHealth-Farmville Pruitthealth - Farmville, LLC | Since Nov. 2013Since 11/13 | 3.19 | 50 | |||
PruittHealth- Estill Pruitthealth - Estill, LLC | Since Sep. 2006Since 9/06 | 3.37 | 76 | |||
PruittHealth- Conway At Conway Medical Center Pruitthealth - Conway, LLC | Since Jun. 2021Since 6/21 | 3.39 | 80 | |||
PruittHealth- North Augusta Pruitthealth - North Augusta, LLC | Since Apr. 2008Since 4/08 | 3.97 | 115 | |||
PruittHealth- Moncks Corner Pruitthealth - Moncks Corner, LLC | Since Jun. 2003Since 6/03 | 3.67 | 111 | |||
PruittHealth - Pickens Pruitthealth - Pickens, LLC | Since Jun. 2003Since 6/03 | 2.80 | 40 | |||
PruittHealth- Barnwell Pruitthealth - Barnwell, LLC | Since Aug. 2020Since 8/20 | 4.02 | 40 | |||
PruittHealth- Rock Hill Pruitthealth - Rock Hill, LLC | Since Sep. 2007Since 9/07 | 3.17 | 103 | |||
PruittHealth- Columbia PRUITTHEALTH-COLUMBIA LLC | Since Jan. 2006Since 1/06 | 3.50 | 136 | |||
PruittHealth- Bamberg Pruitthealth - Bamberg, LLC | Since Oct. 2008Since 10/08 | 3.46 | 82 | |||
PruittHealth- Orangeburg Pruitthealth - Orangeburg, LLC | Since Sep. 2008Since 9/08 | 3.53 | 78 | |||
PruittHealth- Dillon Pruitthealth - Dillon, LLC | Since Jan. 2007Since 1/07 | 3.13 | 82 | |||
PruittHealth- Walterboro Pruitthealth - Walterboro, LLC | Since Jan. 2006Since 1/06 | 3.30 | 124 | |||
PruittHealth- Ridgeway Pruitthealth- Ridgeway LLC | Since Oct. 2008Since 10/08 | 3.37 | 128 | |||
PruittHealth- Blythewood The Oaks of Blythewood, Inc. | Since Sep. 2006Since 9/06 | 3.15 | 116 | |||
PruittHealth- Aiken Pruitthealth - Aiken, LLC | Since Jun. 2003Since 6/03 | 3.70 | 145 |
| Name | Shared | Link |
|---|---|---|
| J Paige Pruitt Trust | 91/91 | Ownership |
| Lisa P Hamby Trust | 91/91 | Ownership |
| Neil Little Pruitt | 91/91 | Ownership |
| United Health Services Inc | 90/91 | Ownership |
| UHS-PRUITT Holdings, Inc. | 80/91 | Ownership |
| Pruitthealth Inc | 71/91 | Ownership |
| United Health Services of Georgia, Inc. | 59/91 | Ownership |
| Nwp 2020 Child Tr Fbo Neil L Pruitt Jr | 25/91 | Ownership |
| Nancy W Pruitt | 23/91 | Ownership |
| Pruitthealth Consulting Services Inc | 23/91 | Ownership |
| Philip W. Small | 22/91 | Ownership |
| United Health Services of South Carolina Inc | 14/91 | Ownership |
| United Health Services of North Carolina Inc | 13/91 | Ownership |
| Uhs- Pruitt Holdings Inc | 9/91 | Ownership |
| Nwp 2020 Child Tr Fbo J Paige Pruitt | 7/91 | Ownership |
| Nwp 2020 Child Tr Fbo Lisa P Hamby | 6/91 | Ownership |
| Delores Scroggs | 5/91 | Ownership |
| United Health Services of Florida, Inc | 5/91 | Ownership |
| Pruitt Family Trust | 4/91 | Ownership |
| Charles Jackson | 3/91 | Ownership |
Name match to Neil L Pruitt Jr Trust in FEC filings. Similar names may appear—confirm on FEC.gov.