| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Solaris Healthcare Charlotte Harbor Solaris Healthcare Charlotte Harbor LLC | Since Jun. 2020Since 6/20 | 3.66 | 174 |
| Name | Shared | Link |
|---|---|---|
| Chaim Herzka | 1/1 | Ownership |
| Charlotte Harbor Healthcare Holdings, LLC | 1/1 | Ownership |
| Christine Berg | 1/1 | Ownership |
| Frank Weyer | 1/1 | Ownership |
| Joseph Oberlander | 1/1 | Ownership |
| Michael Berkowitz | 1/1 | Ownership |
| Miriam Buxbaum | 1/1 | Ownership |
| Shawn Corley | 1/1 | Ownership |
| Shelby Parker | 1/1 | Ownership |
| Solaris Foundation Inc. | 1/1 | Ownership |
| Solaris Healthcare Properties LLC | 1/1 | Ownership |
| Thomas Bell | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Mary Marple in FEC filings. Similar names may appear—confirm on FEC.gov.