90 parties: 29 organizations · 61 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Medicalodges Inc | 4688585979 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Scott L Hines | 7416097464 | Individual | Corporate Officer; Corporate Director; Trustee of the SNF | 0 |
| Rodger B Spillars | 6800935024 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Blue Hair Health Care | 9032517784 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| John David Taylor | 6406821347 | Individual | ADP of the SNF; Operational/Managerial Control | — |
| Scott F Avery | 5597913954 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patrick Burke | 8820581572 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rodney K Bryant | 6709823842 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael Ricks | 5799813291 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Stephanie J Bean | 4981605540 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rhody Burnett | 5799796801 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| City of Frontenac, Kansas | 8426543356 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Amy Higgins | 0244452381 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen Brown | 1254476369 | Individual | W-2 Managing Employee | 100 |
| Ron Ott | 0143360198 | Individual | Corporate Director; W-2 Managing Employee | 0, 100 |
| Angela Dreiling | 2668869009 | Individual | W-2 Managing Employee | 0 |
| Allie Jallow | 6709218381 | Individual | W-2 Managing Employee | 0 |
| Alisha Craft | 2668619446 | Individual | W-2 Managing Employee | 0 |
| Lori M Hughes | 6002819067 | Individual | W-2 Managing Employee | 0 |
| Elaine A Mcdaniel | 0244479863 | Individual | W-2 Managing Employee | 0 |
| Sherrie Cunningham | 2567473747 | Individual | W-2 Managing Employee | 0 |
| Megan Lawrence | 6507116282 | Individual | W-2 Managing Employee | 0 |
| Shawna Hoschouer | 6305018219 | Individual | W-2 Managing Employee | — |
| Susan Houser | 8022160373 | Individual | W-2 Managing Employee | — |
| Misty M Brooks | 6002805454 | Individual | W-2 Managing Employee | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Medicalodges Inc | 4688585979 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Scott L Hines | 7416097464 | Individual | Corporate Officer; Corporate Director; Trustee of the SNF | 0 |
| Rodger B Spillars | 6800935024 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Blue Hair Health Care | 9032517784 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| John David Taylor | 6406821347 | Individual | ADP of the SNF; Operational/Managerial Control | — |
| Scott F Avery | 5597913954 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patrick Burke | 8820581572 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rodney K Bryant | 6709823842 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael Ricks | 5799813291 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Stephanie J Bean | 4981605540 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rhody Burnett | 5799796801 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| City of Frontenac, Kansas | 8426543356 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Amy Higgins | 0244452381 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen Brown | 1254476369 | Individual | W-2 Managing Employee | 100 |
| Ron Ott | 0143360198 | Individual | Corporate Director; W-2 Managing Employee | 0, 100 |
| Angela Dreiling | 2668869009 | Individual | W-2 Managing Employee | 0 |
| Allie Jallow | 6709218381 | Individual | W-2 Managing Employee | 0 |
| Alisha Craft | 2668619446 | Individual | W-2 Managing Employee | 0 |
| Lori M Hughes | 6002819067 | Individual | W-2 Managing Employee | 0 |
| Elaine A Mcdaniel | 0244479863 | Individual | W-2 Managing Employee | 0 |
| Sherrie Cunningham | 2567473747 | Individual | W-2 Managing Employee | 0 |
| Megan Lawrence | 6507116282 | Individual | W-2 Managing Employee | 0 |
| Shawna Hoschouer | 6305018219 | Individual | W-2 Managing Employee | — |
| Susan Houser | 8022160373 | Individual | W-2 Managing Employee | — |
| Misty M Brooks | 6002805454 | Individual | W-2 Managing Employee | — |
| Elizabeth Kelly | 7012412455 | Individual | Corporate Director; Corporate Officer | 0 |
| Kevin Christmas | 8921503368 | Individual | Corporate Officer | 0 |
| Kristyn Fisher | 0749785186 | Individual | Corporate Officer | 0 |
| Amber Schertz | 5395240733 | Individual | Corporate Officer | 0 |
| William Bryan Dillon | 3577068915 | Individual | Corporate Officer | 0 |
| Samantha Listwan | 6204331648 | Individual | Corporate Director; Corporate Officer | 0 |
| Teresa Coover | 6406101096 | Individual | Corporate Officer; Corporate Director | 0 |
| Lori A Waechter Harmon | 1658604434 | Individual | Corporate Officer | 0 |
| Mecca J Belty | 4486909074 | Individual | Corporate Officer | 0 |
| Shannon M Lager | 8921919226 | Individual | Corporate Officer; Corporate Director | 0 |
| Staci Cardenas | 3678584927 | Individual | Corporate Officer | 0 |
| Travis I Mcbride | 1153484993 | Individual | Corporate Officer | 0 |
| Pamela L Smith | 2668727256 | Individual | Corporate Officer | 0 |
| Kathleen L Lantz | 1153233044 | Individual | Corporate Officer | 0 |
| Jana Daniels | 9830694272 | Individual | Corporate Officer | 0 |
| Garen L Cox | 6709776636 | Individual | Corporate Director; Trustee of the SNF; Corporate Officer | 0 |
| Bridget C Grover | 5496749038 | Individual | Corporate Director | 0 |
| Carol Marshall | 3678614369 | Individual | Corporate Director | 0 |
| Gayle M Doll | 3678666179 | Individual | Corporate Director | 0 |
| Richard Butler | 1951291889 | Individual | Corporate Director | 0 |
| Unknown party | 0648766113 | Organization | ADP of the SNF | — |
| Unknown party | 6103312673 | Organization | ADP of the SNF | — |
| Unknown party | 8820584394 | Organization | ADP of the SNF | — |
| Unknown party | 9739675208 | Organization | ADP of the SNF | — |
| Unknown party | 5890280721 | Organization | ADP of the SNF | — |
| Unknown party | 6709371636 | Organization | ADP of the SNF | — |
| Unknown party | 7517452444 | Organization | ADP of the SNF | — |
| Unknown party | 9335634260 | Organization | ADP of the SNF | — |
| Unknown party | 3173018082 | Organization | ADP of the SNF | — |
| Unknown party | 5991290801 | Organization | ADP of the SNF | — |
| Unknown party | 6800381716 | Organization | ADP of the SNF | — |
| Unknown party | 2961995618 | Organization | ADP of the SNF | — |
| Unknown party | 0143713891 | Organization | ADP of the SNF | — |
| Unknown party | 1052804705 | Organization | ADP of the SNF | — |
| Unknown party | 5799278446 | Organization | ADP of the SNF | — |
| Unknown party | 6608369350 | Organization | ADP of the SNF | — |
| Unknown party | 7416440169 | Organization | ADP of the SNF | — |
| Unknown party | 9234622986 | Organization | ADP of the SNF | — |
| Unknown party | 0941705388 | Organization | ADP of the SNF | — |
| Unknown party | 1850896291 | Organization | ADP of the SNF | — |
| Unknown party | 3678078011 | Organization | ADP of the SNF | — |
| Unknown party | 5496250839 | Organization | ADP of the SNF | — |
| Unknown party | 6305341744 | Organization | ADP of the SNF | — |
| Unknown party | 7315432226 | Individual | ADP of the SNF | — |
| Unknown party | 9133614043 | Individual | ADP of the SNF | — |
| Unknown party | 1557857992 | Individual | ADP of the SNF | — |
| Unknown party | 3476049818 | Individual | ADP of the SNF | — |
| Unknown party | 8820584261 | Individual | ADP of the SNF | — |
| Unknown party | 1456844109 | Individual | ADP of the SNF | — |
| Unknown party | 8729571476 | Individual | ADP of the SNF | — |
| Unknown party | 4183117831 | Individual | ADP of the SNF | — |
| Unknown party | 7719470467 | Individual | ADP of the SNF | — |
| Unknown party | 9537652284 | Individual | ADP of the SNF | — |
| ML-RE Columbus, LLC | 1557857026 | Organization | ADP of the SNF | — |
| ML-RE Wichita, LLC | 9032614474 | Organization | ADP of the SNF | — |
| Unknown party | 3870088784 | Individual | ADP of the SNF | — |
| Unknown party | 5698260503 | Individual | ADP of the SNF | — |
| Unknown party | 4284120627 | Individual | ADP of the SNF | — |
| Unknown party | 7810483252 | Individual | ADP of the SNF | — |
| Unknown party | 1355834003 | Individual | ADP of the SNF | — |
| Unknown party | 3173016821 | Individual | ADP of the SNF | — |
| Unknown party | 3375036023 | Individual | ADP of the SNF | — |
| Unknown party | 6002309754 | Individual | ADP of the SNF | — |
| Unknown party | 9739672486 | Individual | ADP of the SNF | — |
| Lument Real Estate Capital LLC | 1951560721 | Organization | 5% or Greater Mortgage Interest | 100 |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Medicalodges Goddard ML-OP Goddard LLC | 3.77 | 48 | ||||
Medicalodges Frontenac Medicalodges Inc | — | 47 | ||||
Medicalodges Wichita Medicalodges Inc | 3.90 | 44 | ||||
Medicalodges Leavenworth Medicalodges Inc | 4.24 | 29 | ||||
Medicalodges Coffeyville on Midland ML-OP Coffeyville LLC | 4.17 | 68 | ||||
Medicalodges Iola ML-OP Iola LLC | 4.20 | 42 | ||||
Medicalodges Arkansas City Medicalodges Inc | 3.90 | 36 | ||||
Medicalodges Columbus Medicalodges Inc | 4.90 | 28 | ||||
Medicalodges Eudora Medicalodges Inc | 3.84 | 40 | ||||
Medicalodges Fort Scott Medicalodges Inc | 4.18 | 35 | ||||
Medicalodges Independence Medicalodges Inc | 3.69 | 39 | ||||
Medicalodges Great Bend Medicalodges Inc | 4.53 | 44 | ||||
Medicalodges Kinsley Medicalodges Inc | 6.00 | 21 | ||||
Medicalodges Atchison Medicalodges Inc | 3.96 | 39 | ||||
Medicalodges Paola Medicalodges Inc | 1.90 | 68 |
3 CMS ownership change records (showing 3)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2025 | Willow Point Rehabilitation and Nursing Center | Hickory Creek Healthcare LLC | Medicalodges Inc | Seller |
| 06/01/2025 | Medicalodges Goddard | ML-OP Goddard LLC | Medicalodges Inc | Seller |
| 08/01/2018 | Medicalodges Great Bend | Medicalodges Inc | Cherry Village Benevolence, Inc. | Buyer |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Medicalodges Wichita Medicalodges Inc | O20030907000000 | WICHITA | |
Medicalodges Fort Scott Medicalodges Inc | O20030907000003 | FORT SCOTT | |
Medicalodges Arkansas City Medicalodges Inc | O20030907000004 | ARKANSAS CITY | |
Medicalodges Columbus Medicalodges Inc | O20030907000008 | COLUMBUS | |
Medicalodges Kinsley Medicalodges Inc | O20030910000024 | KINSLEY | |
Medicalodges Atchison Medicalodges Inc | O20041008001244 | ATCHISON | |
Medicalodges Leavenworth Medicalodges Inc | O20041012001244 | LEAVENWORTH | |
Medicalodges Paola Medicalodges Inc | O20041013001174 | PAOLA | |
Medicalodges Eudora Medicalodges Inc | O20080501000203 | EUDORA | |
Medicalodges Frontenac Medicalodges Inc | O20130517000539 | FRONTENAC | |
Medicalodges Independence Medicalodges Inc | O20140102001240 | INDEPENDENCE | |
Medicalodges Great Bend Medicalodges Inc | O20181025001855 | GREAT BEND | |
Medicalodges Neosho Medicalodges Inc | O20030909000023 | NEOSHO | |
Medicalodges Butler Medicalodges Inc | O20030910000015 | BUTLER | |
Medicalodges Nevada Medicalodges Inc | O20040311001406 | NEVADA |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Medicalodges Wichita Medicalodges Inc | O20030907000000 | WICHITA | |
Medicalodges Fort Scott Medicalodges Inc | O20030907000003 | FORT SCOTT | |
Medicalodges Arkansas City Medicalodges Inc | O20030907000004 | ARKANSAS CITY | |
Medicalodges Columbus Medicalodges Inc | O20030907000008 | COLUMBUS | |
Medicalodges Kinsley Medicalodges Inc | O20030910000024 | KINSLEY | |
Medicalodges Atchison Medicalodges Inc | O20041008001244 | ATCHISON | |
Medicalodges Leavenworth Medicalodges Inc | O20041012001244 | LEAVENWORTH | |
Medicalodges Paola Medicalodges Inc | O20041013001174 | PAOLA | |
Medicalodges Eudora Medicalodges Inc | O20080501000203 | EUDORA | |
Medicalodges Frontenac Medicalodges Inc | O20130517000539 | FRONTENAC | |
Medicalodges Independence Medicalodges Inc | O20140102001240 | INDEPENDENCE | |
Medicalodges Great Bend Medicalodges Inc | O20181025001855 | GREAT BEND | |
Medicalodges Neosho Medicalodges Inc | O20030909000023 | NEOSHO | |
Medicalodges Butler Medicalodges Inc | O20030910000015 | BUTLER | |
Medicalodges Nevada Medicalodges Inc | O20040311001406 | NEVADA | |
Medicalodges Dewey Medicalodges Inc | O20030907000002 | DEWEY |
Name match to Medicalodges Inc in FEC filings. Similar names may appear—confirm on FEC.gov.