| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Timberridge Nursing & Rehabilitation Center Timberridge Operations LLC | Since Sep. 2019Since 9/19 | 3.72 | 158 |
| Name | Shared | Link |
|---|---|---|
| Ch Timberridge Holdings LLC | 1/1 | Ownership |
| Ed Florida Holdings LLC | 1/1 | Ownership |
| Ernest Schlesinger | 1/1 | Ownership |
| Ezriel Drebin | 1/1 | Ownership |
| Kf Florida Holdings LLC | 1/1 | Ownership |
| Se Florida Holdings LLC | 1/1 | Ownership |
| Seam Trust | 1/1 | Ownership |
| Solomon Klein | 1/1 | Ownership |
| Sylvan Sunshine LLC | 1/1 | Ownership |
| Timberridge Operations Holdings, LLC | 1/1 | Ownership |
| Yisroel E Herzka | 1/1 | Ownership |
Name match to Richard Soehner in FEC filings. Similar names may appear—confirm on FEC.gov.