| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Advinia Care at Venice Venice Rehab Center LLC | Since Apr. 2021Since 4/21 | 3.63 | 40 | |||
Adviniacare at Naples Naples Rehab Center LLC | Since Apr. 2021Since 4/21 | 3.66 | 38 | |||
Adviniacare Newburyport Adviniacare Newburyport LLC | Since Dec. 2022Since 12/22 | 3.33 | 92 | |||
Adviniacare at Northbridge Northbridge Rehab Center LLC | Since Jan. 2021Since 1/21 | 3.28 | 119 | |||
Adviniacare at Provincetown Seashore Pointe Rehab Center LLC | Since Aug. 2019Since 8/19 | 3.64 | 36 | |||
Adviniacare Newton Wellesley Adviniacare Newton Wellesley LLC | Since Dec. 2022Since 12/22 | 3.59 | 88 | |||
Salem Rehab Center Salem Rehab Center LLC | Since Nov. 2018Since 11/18 | 3.61 | 66 | |||
Adviniacare Pawtucket Pleasant Rehab Center, LLC Adviniacare Pawtucket Pleasant Rehab Center LLC | Since Feb. 2025Since 2/25 | 3.15 | 122 |
| Name | Shared | Link |
|---|---|---|
| Benjamin Berkowitz | 8/8 | Ownership |
| Curis Services LLC | 6/8 | Ownership |
| Jennifer Spector | 6/8 | Ownership |
| Pointe Group Care LLC | 6/8 | Ownership |
| Raymond Talamona | 6/8 | Ownership |
| Steven Turofsky | 6/8 | Ownership |
| Naftali Wilhelm | 5/8 | Ownership |
| David a Berkowitz Revoc Tr David Berkowitz Ttee | 4/8 | Ownership |
| Frederick S Frankel Trust | 4/8 | Ownership |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | 4/8 | Ownership |
| David A Berkowitz | 3/8 | Ownership |
| David a. Berkowitz Revocable Trust | 3/8 | Ownership |
| Declaration of Trust of Yosef Meystel | 3/8 | Ownership |
| Yosef Meystel | 3/8 | Ownership |
| Julius Tanyi V Tabe | 2/8 | Ownership |
| MA5 Pointe Manager LLC | 2/8 | Ownership |
| 180 Low St LLC | 1/8 | Ownership |
| Barbara A Tomolonius | 1/8 | Ownership |
| Belinda Montessi | 1/8 | Ownership |
| Brandon Payne Brissette | 1/8 | Ownership |
Name match to Caterina M Labella in FEC filings. Similar names may appear—confirm on FEC.gov.