| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bridge View Nursing Home Bridge View Nursing Home, Inc. | Since Jul. 2025Since 7/25 | 2.92 | 195 | |||
The Grand Rehabilitation and Nursing at Queens Clearview Operating Co. LLC | Since Jul. 2025Since 7/25 | 3.17 | 173 | |||
The Grand Rehabilitation and Nursing at Great Neck Grand Great Neck LLC | Since Jul. 2025Since 7/25 | 3.18 | 204 |
| Name | Shared | Link |
|---|---|---|
| Jeremy Baruch Strauss | 3/3 | Ownership |
| Aaron Fogel | 1/3 | Ownership |
| Daniel Mozorosky | 1/3 | Ownership |
| Frantz Germain | 1/3 | Ownership |
| Jordan Chiger | 1/3 | Ownership |
| Meryl B Strauss | 1/3 | Ownership |
| Moshe Kalter | 1/3 | Ownership |
| Moshe Strauss | 1/3 | Ownership |
| Shai Rosalimsky | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
Name match to Elliott I Schwartz in FEC filings. Similar names may appear—confirm on FEC.gov.