| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Fairport Rehabilitation and Nursing Center Fairport SNF LLC | Since Jan. 2025Since 1/25 | 3.81 | 136 | |||
Lilac Manor Rehabilitation and Nursing Center Wesley Gardens Corporation | Since Jan. 2025Since 1/25 | 3.90 | 120 |
| Name | Shared | Link |
|---|---|---|
| Aryeh Grinspan | 1/2 | Ownership |
| Eli Korn | 1/2 | Ownership |
| Eliezer J Zelman | 1/2 | Ownership |
| Eliezer Weill | 1/2 | Ownership |
| Jack Y Shelby | 1/2 | Ownership |
| Jacob Scheiner | 1/2 | Ownership |
| Judah Polatoff | 1/2 | Ownership |
| M&T Bank | 1/2 | Ownership |
| Pinchas Faska | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
Name match to Yehuda Nussbaum in FEC filings. Similar names may appear—confirm on FEC.gov.