| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Marianna Health and Rehabilitation Marianna Rehabilitation Center, LLC | Since Feb. 2025Since 2/25 | 3.59 | 146 | |||
Lake Worth Rehabilitation Center Lake Worth Rehabilitation Center, LLC | Since May 2024Since 5/24 | 3.62 | 100 | |||
Lanier Rehabilitation Center Lanier Rehabilitation Center LLC | Since Oct. 2018Since 10/18 | 3.56 | 106 | |||
Northdale Rehabilitation Center Carrollwood Rehabilitation Center LLC | Since Sep. 2018Since 9/18 | 3.68 | 111 | |||
River Valley Rehabilitation Center Blountstown Rehabilitation Center, LLC | Since Feb. 2012Since 2/12 | 3.47 | 125 | |||
Orange City Nursing and Rehab Center Sovereign Healthcare of Orange City LLC | Since May 2009Since 5/09 | 3.51 | 111 | |||
Since Feb. 2009Since 2/09 | 3.74 | 145 | ||||
Since Feb. 2009Since 2/09 | 3.67 | 132 | ||||
Since Feb. 2009Since 2/09 | 3.59 | 105 | ||||
Ocala Oaks Rehabilitation Center Marion House Rehabilitation Center LLC | Since Feb. 2009Since 2/09 | 3.42 | 110 | |||
Parkview Rehabilitation Center at Winter Park Parkview Rehabilitation Center at Winter Park LLC | Since Feb. 2009Since 2/09 | 3.68 | 113 | |||
Sarasota Point Rehabilitation Center Sarasota Bay Rehabilitation Center, LLC | Since Feb. 2009Since 2/09 | 3.55 | 102 | |||
Atlantic Shores Nursing and Rehab Center Sovereign Healthcare of Atlantic Shores LLC | Since Feb. 2009Since 2/09 | 3.62 | 114 | |||
Bonifay Nursing and Rehab Center Sovereign Healthcare of Bonifay LLC | Since Feb. 2009Since 2/09 | 3.72 | 144 | |||
Boynton Beach Rehabilitation Center Sovereign Healthcare of Boynton Beach LLC | Since Feb. 2009Since 2/09 | 3.68 | 139 | |||
Arbor Trail Rehab and Skilled Nursing Center Sovereign Healthcare of Inverness, LLC | Since Feb. 2009Since 2/09 | 3.54 | 105 | |||
Jacksonville Nursing and Rehab Center Sovereign Healthcare of Jacksonville, LLC | Since Feb. 2009Since 2/09 | 3.44 | 144 | |||
Macclenny Nursing and Rehab Center Sovereign Healthcare of Macclenny LLC | Since Feb. 2009Since 2/09 | 3.48 | 103 | |||
Medicana Nursing and Rehab Center Sovereign Healthcare of Medicana, LLC | Since Feb. 2009Since 2/09 | 3.87 | 77 | |||
Metro West Nursing and Rehab Center Sovereign Healthcare of Metro West LLC | Since Feb. 2009Since 2/09 | 3.73 | 107 | |||
Palm City Nursing & Rehab Center Sovereign Healthcare of Palm City LLC | Since Feb. 2009Since 2/09 | 3.47 | 111 | |||
Riviera Palms Rehabilitation Center Sovereign Healthcare of Palmetto, LLC | Since Feb. 2009Since 2/09 | 3.62 | 102 | |||
Pinellas Point Nursing and Rehab Center Sovereign Healthcare of Pinellas Point LLC | Since Feb. 2009Since 2/09 | 3.64 | 54 | |||
Port Orange Nursing and Rehab Center Sovereign Healthcare of Port Orange LLC | Since Feb. 2009Since 2/09 | 3.47 | 107 | |||
Tiffany Hall Nursing and Rehab Center Sovereign Healthcare of Port St. Lucie, LLC | Since Feb. 2009Since 2/09 | 3.71 | 104 | |||
Moultrie Creek Nursing and Rehab Center Sovereign Healthcare of St Augustine LLC | Since Feb. 2009Since 2/09 | 3.60 | 113 | |||
Bayshore Pointe Nursing and Rehab Center Sovereign Healthcare of Tampa, LLC | Since Feb. 2009Since 2/09 | 3.80 | 106 | |||
Royal Oaks Nursing and Rehab Center Sovereign Healthcare of Titusville LLC | Since Feb. 2009Since 2/09 | 4.01 | 110 | |||
Tuskawilla Nursing and Rehab Center Sovereign Healthcare of Tuskawilla, LLC | Since Feb. 2009Since 2/09 | 3.77 | 90 | |||
Boulevard Rehabilitation Center Sovereign Healthcare of West Palm Beach LLC | Since Feb. 2009Since 2/09 | 3.68 | 132 | |||
Hunters Creek Nursing and Rehab Center Sovereign Healthcare of Orlando LLC | Since Feb. 2009Since 2/09 | 4.19 | 109 | |||
Warner Robins Rehabilitation Center Warner Robins Rehabilitation Center, LLC | Since Feb. 2009Since 2/09 | 3.39 | 101 | |||
Abercorn Rehabilitation Center Abercorn Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.50 | 87 | |||
Treyburn Rehabilitation Center Treyburn Rehabilitation Center LLC | Since Oct. 2016Since 10/16 | 3.63 | 101 | |||
Cypress Pointe Rehabilitation Center Cypress Pointe Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.70 | 78 | |||
Monroe Rehabilitation Center Monroe Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.44 | 113 | |||
Pettigrew Rehabilitation Center Pettigrew Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.57 | 82 | |||
Raleigh Rehabilitation Center Raleigh Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.58 | 139 | |||
Rocky Mount Rehabilitation Center Rocky Mount Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.79 | 100 | |||
Silas Creek Rehabilitation Center Silas Creek Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.67 | 76 | |||
Sunnybrook Rehabilitation Center Sunnybrook Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.68 | 87 | |||
Zebulon Rehabilitation Center Zebulon Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.38 | 57 | |||
Lincolnton Rehabilitation Center Lincolnton Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.72 | 100 |
| Name | Shared | Link |
|---|---|---|
| Royce M Cronquist | 43/43 | Ownership |
| Southern Healthcare Management LLC | 42/43 | Ownership |
| Cronquist 2015 Family Tr | 41/43 | Ownership |
| John J Notermann Business Tr | 41/43 | Ownership |
| Michelle Kelly | 40/43 | Ownership |
| Dawn Chery | 39/43 | Ownership |
| Forvis Mazars LLP | 38/43 | Ownership |
| John Mangine | 38/43 | Ownership |
| Susan Kaar | 38/43 | Ownership |
| William Notermann | 36/43 | Ownership |
| Sovereign Healthcare Disbursements LLC | 33/43 | Ownership |
| Sovereign Healthcare Holdings LLC | 33/43 | Ownership |
| Health Services Properties LLC | 27/43 | Ownership |
| Berkadia Commercial Mortgage LLC | 22/43 | Ownership |
| Sovereign Carolina Holdings LLC | 10/43 | Ownership |
| Fate Brown | 9/43 | Ownership |
| Henry Gerrity | 9/43 | Ownership |
| Charles Bell | 8/43 | Ownership |
| Frederick Landy | 6/43 | Ownership |
| Patrick J O Brien | 6/43 | Ownership |
Name match to Donald K Melton in FEC filings. Similar names may appear—confirm on FEC.gov.