| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Marianna Health and Rehabilitation Marianna Rehabilitation Center, LLC | Since Feb. 2025Since 2/25 | 3.59 | 146 | |||
Atlantic Shores Nursing and Rehab Center Sovereign Healthcare of Atlantic Shores LLC | Since Jan. 2025Since 1/25 | 3.62 | 114 | |||
Lake Worth Rehabilitation Center Lake Worth Rehabilitation Center, LLC | Since May 2024Since 5/24 | 3.62 | 100 | |||
Lanier Rehabilitation Center Lanier Rehabilitation Center LLC | Since Oct. 2018Since 10/18 | 3.56 | 106 | |||
Since Jun. 2013Since 6/13 | 3.59 | 105 | ||||
Boynton Beach Rehabilitation Center Sovereign Healthcare of Boynton Beach LLC | Since May 2009Since 5/09 | 3.68 | 139 | |||
Medicana Nursing and Rehab Center Sovereign Healthcare of Medicana, LLC | Since May 2009Since 5/09 | 3.87 | 77 | |||
Pinellas Point Nursing and Rehab Center Sovereign Healthcare of Pinellas Point LLC | Since May 2009Since 5/09 | 3.64 | 54 | |||
Boulevard Rehabilitation Center Sovereign Healthcare of West Palm Beach LLC | Since May 2009Since 5/09 | 3.68 | 132 | |||
River Valley Rehabilitation Center Blountstown Rehabilitation Center, LLC | Since Oct. 2003Since 10/03 | 3.47 | 125 | |||
Since Oct. 2003Since 10/03 | 3.74 | 145 | ||||
Northdale Rehabilitation Center Carrollwood Rehabilitation Center LLC | Since Oct. 2003Since 10/03 | 3.68 | 111 | |||
Since Oct. 2003Since 10/03 | 3.67 | 132 | ||||
Ocala Oaks Rehabilitation Center Marion House Rehabilitation Center LLC | Since Oct. 2003Since 10/03 | 3.42 | 110 | |||
Parkview Rehabilitation Center at Winter Park Parkview Rehabilitation Center at Winter Park LLC | Since Oct. 2003Since 10/03 | 3.68 | 113 | |||
Sarasota Point Rehabilitation Center Sarasota Bay Rehabilitation Center, LLC | Since Oct. 2003Since 10/03 | 3.55 | 102 | |||
Bonifay Nursing and Rehab Center Sovereign Healthcare of Bonifay LLC | Since Oct. 2003Since 10/03 | 3.72 | 144 | |||
Arbor Trail Rehab and Skilled Nursing Center Sovereign Healthcare of Inverness, LLC | Since Oct. 2003Since 10/03 | 3.54 | 105 | |||
Jacksonville Nursing and Rehab Center Sovereign Healthcare of Jacksonville, LLC | Since Oct. 2003Since 10/03 | 3.44 | 144 | |||
Macclenny Nursing and Rehab Center Sovereign Healthcare of Macclenny LLC | Since Oct. 2003Since 10/03 | 3.48 | 103 | |||
Metro West Nursing and Rehab Center Sovereign Healthcare of Metro West LLC | Since Oct. 2003Since 10/03 | 3.73 | 107 | |||
Orange City Nursing and Rehab Center Sovereign Healthcare of Orange City LLC | Since Oct. 2003Since 10/03 | 3.51 | 111 | |||
Hunters Creek Nursing and Rehab Center Sovereign Healthcare of Orlando LLC | Since Oct. 2003Since 10/03 | 4.19 | 109 | |||
Palm City Nursing & Rehab Center Sovereign Healthcare of Palm City LLC | Since Oct. 2003Since 10/03 | 3.47 | 111 | |||
Riviera Palms Rehabilitation Center Sovereign Healthcare of Palmetto, LLC | Since Oct. 2003Since 10/03 | 3.62 | 102 | |||
Port Orange Nursing and Rehab Center Sovereign Healthcare of Port Orange LLC | Since Oct. 2003Since 10/03 | 3.47 | 107 | |||
Tiffany Hall Nursing and Rehab Center Sovereign Healthcare of Port St. Lucie, LLC | Since Oct. 2003Since 10/03 | 3.71 | 104 | |||
Moultrie Creek Nursing and Rehab Center Sovereign Healthcare of St Augustine LLC | Since Oct. 2003Since 10/03 | 3.60 | 113 | |||
Bayshore Pointe Nursing and Rehab Center Sovereign Healthcare of Tampa, LLC | Since Oct. 2003Since 10/03 | 3.80 | 106 | |||
Royal Oaks Nursing and Rehab Center Sovereign Healthcare of Titusville LLC | Since Oct. 2003Since 10/03 | 4.01 | 110 | |||
Tuskawilla Nursing and Rehab Center Sovereign Healthcare of Tuskawilla, LLC | Since Oct. 2003Since 10/03 | 3.77 | 90 | |||
Warner Robins Rehabilitation Center Warner Robins Rehabilitation Center, LLC | Since Oct. 2003Since 10/03 | 3.39 | 101 | |||
Lincolnton Rehabilitation Center Lincolnton Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.72 | 100 | |||
Monroe Rehabilitation Center Monroe Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.44 | 113 | |||
Silas Creek Rehabilitation Center Silas Creek Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.67 | 76 | |||
Sunnybrook Rehabilitation Center Sunnybrook Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.68 | 87 | |||
Treyburn Rehabilitation Center Treyburn Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.63 | 101 | |||
Zebulon Rehabilitation Center Zebulon Rehabilitation Center LLC | Since May 2014Since 5/14 | 3.38 | 57 |
| Name | Shared | Link |
|---|---|---|
| Dawn Chery | 38/38 | Ownership |
| Donald K Melton | 38/38 | Ownership |
| Forvis Mazars LLP | 38/38 | Ownership |
| Royce M Cronquist | 38/38 | Ownership |
| John Mangine | 37/38 | Ownership |
| Southern Healthcare Management LLC | 37/38 | Ownership |
| Cronquist 2015 Family Tr | 36/38 | Ownership |
| John J Notermann Business Tr | 36/38 | Ownership |
| Michelle Kelly | 36/38 | Ownership |
| William Notermann | 36/38 | Ownership |
| Sovereign Healthcare Disbursements LLC | 33/38 | Ownership |
| Sovereign Healthcare Holdings LLC | 32/38 | Ownership |
| Health Services Properties LLC | 27/38 | Ownership |
| Berkadia Commercial Mortgage LLC | 22/38 | Ownership |
| Fate Brown | 9/38 | Ownership |
| Henry Gerrity | 9/38 | Ownership |
| Charles Bell | 8/38 | Ownership |
| Frederick Landy | 6/38 | Ownership |
| Steven Kerley | 6/38 | Ownership |
| Hsp Carolina, LLC | 5/38 | Ownership |
Name match to Susan Kaar in FEC filings. Similar names may appear—confirm on FEC.gov.