19 parties: 9 organizations · 10 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Patricia Chmura- Saez | 7719496678 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Steve Staum | 2860596186 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Donna Fleming | 7416458690 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Shlomo Levi | 6204096753 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Baruch Klein | 9436664026 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Avrohom Vinitsky | 9638679236 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anthony J Barravecchio | 1850362922 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Charles-edouard Gros | 9133161201 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF; Direct Ownership Interest | 70.05 |
| Miriam Klein | 9830338383 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF; Direct Ownership Interest | 25 |
| Caroline G Boehm | 3173745007 | Individual | Limited Partnership Interest; ADP of the SNF; Direct Ownership Interest | 4.95 |
| Unknown party | 2365943545 | Organization | ADP of the SNF | — |
| Unknown party | 4183125362 | Organization | ADP of the SNF | — |
| Unknown party | 6800397084 | Organization | ADP of the SNF | — |
| Unknown party | 1355842535 | Organization | ADP of the SNF | — |
| Unknown party | 7719488998 | Organization | ADP of the SNF | — |
| Unknown party | 9537660717 | Organization | ADP of the SNF | — |
| Unknown party | 5092216275 | Organization | ADP of the SNF | — |
| Unknown party | 6901307180 | Organization | ADP of the SNF | — |
| Newport Real Estate Capital LLC | 2163947508 | Organization | 5% or Greater Mortgage Interest | 100 |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Lincoln Park Renaissance 521 Pine Brook Operating LLC | Other disclo… | 3.58 | 182 |
Name match to 521 Pine Brook Operating LLC in FEC filings. Similar names may appear—confirm on FEC.gov.