30 parties: 9 organizations · 21 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Humangood Pennsylvania | 3577559038 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Robert Lohoefer | 2264902170 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Carisa Livingston | 7618460122 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Gwen Vangelisto | 7214321249 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrew Mcdonald | 8022449776 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Nancy Muth | 4082923586 | Individual | Corporate Director; Operational/Managerial Control | — |
| Humangood Norcal | 5890782601 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Alan Griffith | 2769615277 | Individual | Corporate Director; Operational/Managerial Control | — |
| Daniel Ogus | 8022345883 | Individual | Corporate Officer; Operational/Managerial Control | — |
| George Robert Overhiser | 9931322625 | Individual | Corporate Director; Operational/Managerial Control | — |
| Harry G Dittman | 9032342548 | Individual | Corporate Director; Operational/Managerial Control | — |
| Herman Declan Brown | 6406149921 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Kenneth G Mckeown | 4587887278 | Individual | Corporate Director; Operational/Managerial Control | — |
| Michelle M Holmes | 6002104239 | Individual | Corporate Director; Operational/Managerial Control | — |
| Randy Barge | 3678706181 | Individual | Corporate Director; Operational/Managerial Control | — |
| Bethany J Ghassemi | 7113254970 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Albert W Kelley | 3173669512 | Individual | Corporate Director; Operational/Managerial Control | — |
| Judith D Baker | 6103074414 | Individual | Corporate Director; Operational/Managerial Control | — |
| William J Battison | 0840448130 | Individual | Corporate Director; Operational/Managerial Control | — |
| Hal Hockfield | 0244123081 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John H. Cochrane | 4183729916 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Humangood | 8224321740 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| Humangood Cornerstone | 9335148782 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| Humangood East | 6305905662 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| The Bank of New York Mellon Corporation | 4789830258 | Organization | 5% or Greater Security Interest; ADP of the SNF | 42 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Humangood Pennsylvania | 3577559038 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Robert Lohoefer | 2264902170 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Carisa Livingston | 7618460122 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Gwen Vangelisto | 7214321249 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrew Mcdonald | 8022449776 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Nancy Muth | 4082923586 | Individual | Corporate Director; Operational/Managerial Control | — |
| Humangood Norcal | 5890782601 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Alan Griffith | 2769615277 | Individual | Corporate Director; Operational/Managerial Control | — |
| Daniel Ogus | 8022345883 | Individual | Corporate Officer; Operational/Managerial Control | — |
| George Robert Overhiser | 9931322625 | Individual | Corporate Director; Operational/Managerial Control | — |
| Harry G Dittman | 9032342548 | Individual | Corporate Director; Operational/Managerial Control | — |
| Herman Declan Brown | 6406149921 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Kenneth G Mckeown | 4587887278 | Individual | Corporate Director; Operational/Managerial Control | — |
| Michelle M Holmes | 6002104239 | Individual | Corporate Director; Operational/Managerial Control | — |
| Randy Barge | 3678706181 | Individual | Corporate Director; Operational/Managerial Control | — |
| Bethany J Ghassemi | 7113254970 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Albert W Kelley | 3173669512 | Individual | Corporate Director; Operational/Managerial Control | — |
| Judith D Baker | 6103074414 | Individual | Corporate Director; Operational/Managerial Control | — |
| William J Battison | 0840448130 | Individual | Corporate Director; Operational/Managerial Control | — |
| Hal Hockfield | 0244123081 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John H. Cochrane | 4183729916 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Humangood | 8224321740 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| Humangood Cornerstone | 9335148782 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| Humangood East | 6305905662 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 100 |
| The Bank of New York Mellon Corporation | 4789830258 | Organization | 5% or Greater Security Interest; ADP of the SNF | 42 |
| Baker Tilly Advisory Group LP | 7416321906 | Organization | ADP of the SNF | — |
| Baker Tilly Us LLP | 2961925094 | Organization | ADP of the SNF | — |
| Susan Bankert | 0143713644 | Individual | ADP of the SNF | — |
| Unknown party | 8729571237 | Individual | ADP of the SNF | — |
| Unknown party | 0345733895 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Rydal Park of Philadelphia Presbytery Homes, Inc Humangood Pennsylvania | 5.00 | 102 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 05/12/2019 | Rosewood Gardens Rehabilitation and Nursing Center | Rosewood Gardens SNF LLC | Humangood Pennsylvania | Seller |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Rydal Park of Philadelphia Presbytery Homes, Inc Humangood Pennsylvania | O20090901000045 | JOHNSTON |
Name match to Humangood Pennsylvania in FEC filings. Similar names may appear—confirm on FEC.gov.