| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Aventura Rehab and Nursing Center Aventura SNF LLC | Since Jun. 2019Since 6/19 | 3.67 | 81 | |||
Sands at South Beach Care Center, the The Sands at South Beach Facility Inc | Since Mar. 2018Since 3/18 | 3.37 | 185 | |||
The Bristol Care Center Bristol SNF LLC | Since Feb. 2021Since 2/21 | 3.56 | 219 |
| Name | Shared | Link |
|---|---|---|
| Luisa Mondragon | 2/3 | Ownership |
| Onyx Healthcare Consulting LLC | 2/3 | Ownership |
| Rachel Schuster | 2/3 | Ownership |
| 42 Collins Avenue Care Inc | 1/3 | Ownership |
| Adventura Holdings LLC | 1/3 | Ownership |
| Alvin Jerard Barriner | 1/3 | Ownership |
| Aryeh Bernstein | 1/3 | Ownership |
| Barry Preter | 1/3 | Ownership |
| Bristol Holdco LLC | 1/3 | Ownership |
| Copper Fl Tr | 1/3 | Ownership |
| Eliyahu Z Kohen | 1/3 | Ownership |
| Gold Fl Tr | 1/3 | Ownership |
| Heather Scheiner | 1/3 | Ownership |
| Jack Y Shelby | 1/3 | Ownership |
| Leopold Friedman | 1/3 | Ownership |
| Lincuta Boiangiu | 1/3 | Ownership |
| Louis Schwartz | 1/3 | Ownership |
| Lury Ow | 1/3 | Ownership |
| Malky Friedman | 1/3 | Ownership |
| Michael J Halpern | 1/3 | Ownership |
Name match to Michael Bleich in FEC filings. Similar names may appear—confirm on FEC.gov.