| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Aviata at the Gardens - Tallahassee Phillips Street Opco LLC | Since Nov. 2023Since 11/23 | 3.37 | 105 | |||
Aviata at Green Cove Springs Oak Street Opco LLC | Since Sep. 2023Since 9/23 | 3.35 | 110 | |||
Aviata at the Sea - Pasadena Shore Drive Opco LLC | Since Sep. 2023Since 9/23 | — | — | |||
Aviata at Sarasota South Tuttle Ave Opco LLC | Since Sep. 2023Since 9/23 | 3.51 | 105 |
| Name | Shared | Link |
|---|---|---|
| Aih Holdings 10 LLC | 4/4 | Ownership |
| Altranais Care Centers LLC | 4/4 | Ownership |
| Amitai Dagan | 4/4 | Ownership |
| Aspire Investors Holdings II LLC | 4/4 | Ownership |
| Aspire Investors Holdings LLC | 4/4 | Ownership |
| Aspire Mgt LLC | 4/4 | Ownership |
| Graf Holdings LLC | 4/4 | Ownership |
| Hautco LLC | 4/4 | Ownership |
| Leinen LLC | 4/4 | Ownership |
| Nochum Freund | 4/4 | Ownership |
| Faigy Goldberger | 3/4 | Ownership |
| Aspire Investors Holdings III LLC | 1/4 | Ownership |
| Bert Papineau | 1/4 | Ownership |
| Daniel A Crumb | 1/4 | Ownership |
| Daniel Thorngren | 1/4 | Ownership |
| David M Rizzo | 1/4 | Ownership |
| Dolphins Holdco LLC | 1/4 | Ownership |
| Edier Leon | 1/4 | Ownership |
| Green Cove Holdco LLC | 1/4 | Ownership |
| Leon Phillips Holdco LLC | 1/4 | Ownership |
Name match to Hautco Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.