| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Mar. 2023Since 3/23 | 3.68 | 109 |
| Name | Shared | Link |
|---|---|---|
| Eef Capital LLC | 1/1 | Ownership |
| Jason Gibbs | 1/1 | Ownership |
| Pc Hmh Holdings LLC | 1/1 | Ownership |
| Pc Hmh Opco Holdngs LLC | 1/1 | Ownership |
| Pc Hmh Propco Intermediate 9 LLC | 1/1 | Ownership |
| Pc Hmh Topco Propco Holdings LLC | 1/1 | Ownership |
| Peace Capital Holdings LLC (De) | 1/1 | Ownership |
| Robert J Hoch | 1/1 | Ownership |
| Sabrina Sabella | 1/1 | Ownership |
| Shalom Stein | 1/1 | Ownership |
| Shrewsbury Propco Holdco LLC | 1/1 | Ownership |
| Shrewsbury Propco LLC | 1/1 | Ownership |
| Sms 2021 Trust | 1/1 | Ownership |
| Wanda Mercado | 1/1 | Ownership |
| Ychele Patti | 1/1 | Ownership |
Name match to Stephen S Jurewicz in FEC filings. Similar names may appear—confirm on FEC.gov.