| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Mar. 2023Since 3/23 | 3.70 | 147 | ||||
Since Mar. 2023Since 3/23 | 4.04 | 78 | ||||
Since Mar. 2023Since 3/23 | 3.61 | 226 | ||||
Since Mar. 2023Since 3/23 | 3.71 | 90 | ||||
Since Mar. 2023Since 3/23 | 3.02 | 103 | ||||
Since Mar. 2023Since 3/23 | 3.33 | 168 | ||||
Since Mar. 2023Since 3/23 | 3.68 | 109 | ||||
Since Mar. 2023Since 3/23 | 4.10 | 72 |
| Name | Shared | Link |
|---|---|---|
| Pc Hmh Opco Holdngs LLC | 8/8 | Ownership |
| Peace Capital Holdings LLC (De) | 8/8 | Ownership |
| Shalom Stein | 8/8 | Ownership |
| Sms 2021 Trust | 8/8 | Ownership |
| Eef Capital LLC | 7/8 | Ownership |
| Pc Hmh Propco Intermediate 9 LLC | 7/8 | Ownership |
| Pc Hmh Topco Propco Holdings LLC | 6/8 | Ownership |
| Wanda Mercado | 6/8 | Ownership |
| Benny Schlaff | 5/8 | Ownership |
| Nachum Schlaff | 5/8 | Ownership |
| Robert J Hoch | 4/8 | Ownership |
| Sabrina Sabella | 3/8 | Ownership |
| Baljinder Grewal | 2/8 | Ownership |
| Karina Elsebai | 2/8 | Ownership |
| Mark Pass | 2/8 | Ownership |
| Yitzchok M Levovitz | 2/8 | Ownership |
| Aisha Colina C Javines | 1/8 | Ownership |
| Bayshore Propco Holdco LLC | 1/8 | Ownership |
| Bayshore Propco LLC | 1/8 | Ownership |
| Benjamin Friedman | 1/8 | Ownership |
Name match to Pc Hmh Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.