| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
West Gables Health Care Center West Gables Operator LLC | Since Jan. 2022Since 1/22 | 4.65 | 51 | |||
Riverside Post Acute Riverside Operator LLC | Since May 2024Since 5/24 | 3.45 | 204 | |||
Brighton Post Acute Care Brighton Operator LLC | Since Sep. 2025Since 9/25 | 3.35 | 72 | |||
Hampden Post Acute Hampden Operator LLC | Since May 2025Since 5/25 | 3.43 | 123 | |||
Palm Springs Post Acute Palm Springs Operator LLC | Since May 2025Since 5/25 | 3.72 | 109 | |||
Lighthouse Rehabilitation and Healthcare Center Lighthouse Operator LLC | Since Nov. 2024Since 11/24 | 3.60 | 117 | |||
Cape Cod Post Acute Care Cape Cod Operator LLC | Since Oct. 2024Since 10/24 | 3.36 | 126 | |||
Aspen Hill Rehabiliation & Healthcare Center Aspen Hill Operator LLC | Since Jun. 2022Since 6/22 | 3.59 | 118 | |||
Brockton Post Acute Care Brockton Operator LLC | Since Apr. 2025Since 4/25 | 3.47 | 153 | |||
Highland Park Rehabilitation and Healthcare Center Highland Park Operator LLC | Since Apr. 2025Since 4/25 | 3.17 | 179 | |||
MILL Brook Rehabilitation and Healthcare Center MILL Brook Operator LLC | Since Apr. 2025Since 4/25 | 3.37 | 142 | |||
Willow Brook Rehabilitation and Healthcare Center Willow Brook Operator LLC | Since Oct. 2024Since 10/24 | 3.71 | 131 | |||
Bay Harbor Post Acute Healthcare Center Bay Harbor Operator LLC | Since Jul. 2024Since 7/24 | 3.47 | 219 | |||
Tuckerman Rehabilitation and Healthcare Center Tuckerman Operator LLC | Since May 2023Since 5/23 | 3.45 | 37 | |||
Nashua Post Acute Care Premier Operator LLC | Since Jun. 2025Since 6/25 | 2.99 | 228 | |||
Avalon Rehabilitation and Healthcare Center Avalon Operator LLC | Since Aug. 2023Since 8/23 | 3.16 | 146 | |||
Florham Park Rehabilitation and Healthcare Center Florham Park Operator LLC | Since Apr. 2023Since 4/23 | 4.74 | 51 | |||
Lawrence Rehabilitation Hospital Lawrence Operator LLC | Since Feb. 2023Since 2/23 | 5.07 | 54 | |||
Berlin Rehabilitation and Healthcare Center Berlin Operator LLC | Since Apr. 2022Since 4/22 | 3.70 | 119 | |||
Mount Holly Rehabilitation & Healthcare Center Mount Holly Operator LLC | Since Apr. 2022Since 4/22 | 3.38 | 162 | |||
Seacrest Rehabilitation and Healthcare Center Seacrest Operator, LLC | Since Dec. 2021Since 12/21 | 3.43 | 151 | |||
Allendale Rehabilitation and Healthcare Center Allendale Operator LLC | Since Aug. 2021Since 8/21 | 3.71 | 96 | |||
Exton Post Acute Exton Operator LLC | Since Jan. 2025Since 1/25 | 3.96 | 81 | |||
Graduate Post Acute Graduate Operator LLC | Since Jan. 2025Since 1/25 | 3.69 | 135 | |||
Alpine Valley Post Acute and Healthcare Center Alpine Valley Operator LLC | Since Dec. 2024Since 12/24 | 3.83 | 101 | |||
Rittenhouse Post Acute Rittenhouse Operator LLC | Since Aug. 2024Since 8/24 | 5.51 | 18 | |||
Cedar Crest Post Acute Cedar Crest Operator LLC | Since Feb. 2023Since 2/23 | 3.38 | 157 | |||
Northampton Post Acute Northampton Operator LLC | Since Feb. 2023Since 2/23 | 3.39 | 170 | |||
Yardley Rehabilitation and Healthcare Center Yardley Operator LLC | Since Feb. 2023Since 2/23 | 3.36 | 166 | |||
Montgomery Subacute and Respiratory Center Montgomery SNF Operator LLC | Since Dec. 2022Since 12/22 | 5.32 | 55 | |||
Logan Square Rehabilitation and Healthcare Center Logan Operator LLC | Since Nov. 2022Since 11/22 | 3.73 | 101 | |||
West Chester Rehabilitation and Healthcare Center West Chester Operator LLC | Since Oct. 2022Since 10/22 | 3.53 | 175 | |||
Capitol Rehabilitation and Healthcare Center Capitol Operator LLC | Since May 2022Since 5/22 | 3.48 | 131 | |||
University City Rehabilitation and Healthcare Ctr University City Operator LLC | Since Mar. 2022Since 3/22 | 3.43 | 120 | |||
Markley Rehabilitation and Healthcare Center Markley Operator LLC | Since Dec. 2021Since 12/21 | 3.49 | 113 | |||
Oxford Rehabilitation and Healthcare Center Oxford Operator LLC | Since Nov. 2021Since 11/21 | 3.53 | 171 | |||
Riverton Rehabilitation and Healthcare Center Riverton Operator, LLC | Since Oct. 2021Since 10/21 | 3.54 | 106 | |||
Heritage Hills Nursing & Rehabilitation Center Heritage Hills Operator LLC | Since Nov. 2022Since 11/22 | 3.89 | 88 | |||
Morgan Health Center Morgan Operator LLC | Since Nov. 2022Since 11/22 | 3.65 | 113 | |||
Riverview Healthcare Community Riverview Operator LLC | Since Nov. 2022Since 11/22 | 3.58 | 183 | |||
Westerly Health Center Westerly Operator LLC | Since Nov. 2022Since 11/22 | 3.14 | 111 | |||
Lincolnwood Rehabilitation and Healthcare Center Lincolnwood Operator LLC | Since Dec. 2021Since 12/21 | 3.52 | 174 | |||
Bayview Rehabilitation and Healthcare Center Bayview Operator, LLC | Since Jul. 2021Since 7/21 | 3.47 | 116 | |||
The Boulevard Post Acute Boulevard Operator LLC | Since May 2025Since 5/25 | 4.20 | 71 | |||
Alexandria Rehabilitation and Healthcare Center Alexandria Operator LLC | Since Dec. 2022Since 12/22 | 3.53 | 104 | |||
Belmont Bay Rehabilitation and Healthcare Center Belmont Bay Operator, LLC | Since Dec. 2022Since 12/22 | 3.45 | 110 | |||
Chelsea Rehabilitation and Healthcare Center Chelsea Operator LLC | Since Dec. 2022Since 12/22 | 3.18 | 78 | |||
Southampton Rehabilitation and Healthcare Center Southampton Operator LLC | Since Dec. 2022Since 12/22 | 3.14 | 178 |
| Name | Shared | Link |
|---|---|---|
| Mindee Posen | 48/48 | Ownership |
| Rsbrmk Holdings LLC | 48/48 | Ownership |
| Tryko Nexgen Holdings LLC | 48/48 | Ownership |
| Uak 2020 Irrv Tr | 48/48 | Ownership |
| Ukr Nexgen LLC | 48/48 | Ownership |
| Yk Nexgen Tr | 48/48 | Ownership |
| Nfr 2020 Irrv Tr | 47/48 | Ownership |
| Sk Nexgen Tr | 47/48 | Ownership |
| Quinto Nexgen LLC | 44/48 | Ownership |
| Marquis Limited LLC | 43/48 | Ownership |
| Reliant Pro Rehab LLC | 43/48 | Ownership |
| Yogesh V Viroja | 41/48 | Ownership |
| Dina Harman | 27/48 | Ownership |
| Skilled Venture LLC | 22/48 | Ownership |
| Nutraco LLC | 20/48 | Ownership |
| Aviva Kahanow | 10/48 | Ownership |
| Cibc Bank Usa | 10/48 | Ownership |
| Israel Discount Bank of New York - Idb Bank of York | 10/48 | Ownership |
| Fraide Rokeach | 9/48 | Ownership |
| Jonathan Papada | 7/48 | Ownership |
Name match to Yr Nexgen Tr in FEC filings. Similar names may appear—confirm on FEC.gov.