| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Blossoms at Conway Rehab & Nursing Center College Avenue Operating LLC | Since Apr. 2023Since 4/23 | 3.51 | 71 | |||
The Blossoms at Van Buren Rehab and Nursing Center Main Street Operating LLC | Since Apr. 2023Since 4/23 | 3.44 | 100 | |||
San Luis Care Center Avalon Care CENTER-NEWMAN LLC | Since Apr. 2019Since 4/19 | 3.84 | 63 | |||
West Gables Health Care Center West Gables Operator LLC | Since Dec. 2020Since 12/20 | 4.65 | 51 | |||
Brighton Post Acute Care Brighton Operator LLC | Since Sep. 2025Since 9/25 | 3.35 | 72 | |||
Hampden Post Acute Hampden Operator LLC | Since May 2025Since 5/25 | 3.43 | 123 | |||
Palm Springs Post Acute Palm Springs Operator LLC | Since May 2025Since 5/25 | 3.72 | 109 | |||
Brockton Post Acute Care Brockton Operator LLC | Since Apr. 2025Since 4/25 | 3.47 | 153 | |||
Highland Park Rehabilitation and Healthcare Center Highland Park Operator LLC | Since Apr. 2025Since 4/25 | 3.17 | 179 | |||
MILL Brook Rehabilitation and Healthcare Center MILL Brook Operator LLC | Since Apr. 2025Since 4/25 | 3.37 | 142 | |||
Willow Brook Rehabilitation and Healthcare Center Willow Brook Operator LLC | Since Jan. 2025Since 1/25 | 3.71 | 131 | |||
Lighthouse Rehabilitation and Healthcare Center Lighthouse Operator LLC | Since Jan. 2025Since 1/25 | 3.60 | 117 | |||
Cape Cod Post Acute Care Cape Cod Operator LLC | Since Jan. 2025Since 1/25 | 3.36 | 126 | |||
Aspen Hill Rehabiliation & Healthcare Center Aspen Hill Operator LLC | Since Jun. 2022Since 6/22 | 3.59 | 118 | |||
Jewish Healthcare Center Jewish Healthcare Center Inc | Since Dec. 2020Since 12/20 | 4.48 | 132 | |||
Briarwood Rehabilitation & Healthcare Center Briarwood Operator, LLC | Since Dec. 2017Since 12/17 | 4.01 | 110 | |||
North End Rehabilitation and Healthcare Center Neb Operator LLC | Since Dec. 2017Since 12/17 | 4.58 | 89 | |||
River Terrace Rehabilitation and Healthcare Ctr River Terrace Operator LLC | Since Dec. 2017Since 12/17 | 3.35 | 78 | |||
Cedar View Rehabilitation and Healthcare Center Cedar View Operator LLC | Since Sep. 2016Since 9/16 | 3.66 | 93 | |||
Tuckerman Rehabilitation and Healthcare Center Tuckerman Operator LLC | Since May 2023Since 5/23 | 3.45 | 37 | |||
Collingswood Rehabilitation and Healthcare Center Collingswood Operator LLC | Since Oct. 2019Since 10/19 | 4.11 | 147 | |||
Orchard Hill Rehabilitation and Healthcare Center Orchard Hill Operator LLC | Since Oct. 2018Since 10/18 | 3.66 | 120 | |||
Meadow Park Rehabilitation and Healthcare Center Meadow Park Operator LLC | Since Jul. 2018Since 7/18 | 3.59 | 115 | |||
Westgate Hills Rehab & Healthcare Ctr Westgate Hills Operator LLC | Since Dec. 2017Since 12/17 | 3.54 | 110 | |||
Nashua Post Acute Care Premier Operator LLC | Since Jun. 2025Since 6/25 | 2.99 | 228 | |||
Avalon Rehabilitation and Healthcare Center Avalon Operator LLC | Since Aug. 2023Since 8/23 | 3.16 | 146 | |||
Florham Park Rehabilitation and Healthcare Center Florham Park Operator LLC | Since Apr. 2023Since 4/23 | 4.74 | 51 | |||
Berlin Rehabilitation and Healthcare Center Berlin Operator LLC | Since Apr. 2022Since 4/22 | 3.70 | 119 | |||
Mount Holly Rehabilitation & Healthcare Center Mount Holly Operator LLC | Since Apr. 2022Since 4/22 | 3.38 | 162 | |||
Seacrest Rehabilitation and Healthcare Center Seacrest Operator, LLC | Since Dec. 2021Since 12/21 | 3.43 | 151 | |||
Arbor Ridge Rehabilitation and Healthcare Center Arbor Ridge Operator LLC | Since Nov. 2021Since 11/21 | 3.48 | 108 | |||
Cambridge Rehabilitation and Healthcare Center Cambridge Operator LLC | Since Nov. 2021Since 11/21 | 3.57 | 154 | |||
Allendale Rehabilitation and Healthcare Center Allendale Operator LLC | Since Aug. 2021Since 8/21 | 3.71 | 96 | |||
Oakland Rehabilitation and Healthcare Center Oakland Operator LLC | Since Dec. 2020Since 12/20 | 3.49 | 195 | |||
Crest Pointe Rehabilitation and Healthcare Center Crest Pointe Operator LLC | Since Mar. 2019Since 3/19 | 3.37 | 95 | |||
Spring Grove Rehabilitation and Healthcare Center Spring Grove Operator LLC | Since Oct. 2018Since 10/18 | 3.59 | 92 | |||
Coral Harbor Rehabilitation and Healthcare Center Coral Harbor Operator LLC | Since Dec. 2017Since 12/17 | 3.57 | 91 | |||
Willow Springs Rehabilitation and Healthcare Ctr Willow Springs Operator LLC | Since Dec. 2017Since 12/17 | 3.19 | 149 | |||
Laurel Brook Rehabilitation and Healthcare Center Laurel Brook Operator LLC | Since Aug. 2017Since 8/17 | 3.61 | 193 | |||
Graduate Post Acute Graduate Operator LLC | Since Jan. 2025Since 1/25 | 3.69 | 135 | |||
Exton Post Acute Exton Operator LLC | Since Jan. 2025Since 1/25 | 3.96 | 81 | |||
Willow Grove Post Acute Willow Grove Operator LLC | Since Jan. 2025Since 1/25 | 3.35 | 98 | |||
Alpine Valley Post Acute and Healthcare Center Alpine Valley Operator LLC | Since Dec. 2024Since 12/24 | 3.83 | 101 | |||
Cedar Crest Post Acute Cedar Crest Operator LLC | Since Feb. 2023Since 2/23 | 3.38 | 157 | |||
Northampton Post Acute Northampton Operator LLC | Since Feb. 2023Since 2/23 | 3.39 | 170 | |||
Yardley Rehabilitation and Healthcare Center Yardley Operator LLC | Since Feb. 2023Since 2/23 | 3.36 | 166 | |||
Montgomery Subacute and Respiratory Center Montgomery SNF Operator LLC | Since Dec. 2022Since 12/22 | 5.32 | 55 | |||
Logan Square Rehabilitation and Healthcare Center Logan Operator LLC | Since Nov. 2022Since 11/22 | 3.73 | 101 | |||
Capitol Rehabilitation and Healthcare Center Capitol Operator LLC | Since May 2022Since 5/22 | 3.48 | 131 | |||
University City Rehabilitation and Healthcare Ctr University City Operator LLC | Since Mar. 2022Since 3/22 | 3.43 | 120 | |||
Kearsley Rehabilitation and Nursing Center Kearsley Operator LP | Since Nov. 2021Since 11/21 | 4.06 | 89 | |||
Oxford Rehabilitation and Healthcare Center Oxford Operator LLC | Since Nov. 2021Since 11/21 | 3.53 | 171 | |||
Providence Rehab and Hlthcare Ctratmercyfitzgerald Providence Operator LLC | Since Oct. 2021Since 10/21 | 3.56 | 121 | |||
Riverton Rehabilitation and Healthcare Center Riverton Operator, LLC | Since Oct. 2021Since 10/21 | 3.54 | 106 | |||
Markley Rehabilitation and Healthcare Center Markley Operator LLC | Since Dec. 2020Since 12/20 | 3.49 | 113 | |||
Roosevelt Rehabilitation and Healthcare Center Mayfair Operator LLC | Since Nov. 2019Since 11/19 | 3.41 | 219 | |||
New Eastwood Healthcare and Rehabilitation Center New Eastwood Operator LP | Since Dec. 2017Since 12/17 | 3.63 | 88 | |||
Heritage Hills Nursing & Rehabilitation Center Heritage Hills Operator LLC | Since Nov. 2022Since 11/22 | 3.89 | 88 | |||
Morgan Health Center Morgan Operator LLC | Since Nov. 2022Since 11/22 | 3.65 | 113 | |||
Riverview Healthcare Community Riverview Operator LLC | Since Nov. 2022Since 11/22 | 3.58 | 183 | |||
Westerly Health Center Westerly Operator LLC | Since Nov. 2022Since 11/22 | 3.14 | 111 | |||
Bayview Rehabilitation and Healthcare Center Bayview Operator, LLC | Since Jul. 2021Since 7/21 | 3.47 | 116 | |||
Lincolnwood Rehabilitation and Healthcare Center Lincolnwood Operator LLC | Since Mar. 2021Since 3/21 | 3.52 | 174 | |||
Elmhurst Rehabilitation and Healthcare Center Elmhurst Operator LLC | Since Dec. 2017Since 12/17 | 3.70 | 181 | |||
The Boulevard Post Acute Boulevard Operator LLC | Since May 2025Since 5/25 | 4.20 | 71 | |||
Alexandria Rehabilitation and Healthcare Center Alexandria Operator LLC | Since Dec. 2022Since 12/22 | 3.53 | 104 | |||
Belmont Bay Rehabilitation and Healthcare Center Belmont Bay Operator, LLC | Since Dec. 2022Since 12/22 | 3.45 | 110 | |||
Chelsea Rehabilitation and Healthcare Center Chelsea Operator LLC | Since Dec. 2022Since 12/22 | 3.18 | 78 | |||
Southampton Rehabilitation and Healthcare Center Southampton Operator LLC | Since Dec. 2022Since 12/22 | 3.14 | 178 | |||
Westmoreland Rehabilitation & Healthcare Center Westmoreland Operator LLC | Since Dec. 2020Since 12/20 | 3.30 | 60 | |||
Canterbury Rehabilitation and Healthcare Center Canterbury Operator LLC | Since Dec. 2019Since 12/19 | 3.33 | 179 | |||
Woodbine Rehabilitation & Healthcare Center Woodbine Operator LLC | Since Dec. 2019Since 12/19 | 4.02 | 286 | |||
Avalon Care Center at Northpointe Avalon Care Center - Spokane, LLC | Since Apr. 2019Since 4/19 | 4.38 | 95 |
| Name | Shared | Link |
|---|---|---|
| Mindee Posen | 69/73 | Ownership |
| Uak 2020 Irrv Tr | 68/73 | Ownership |
| Marquis Limited LLC | 67/73 | Ownership |
| Nfr 2020 Irrv Tr | 67/73 | Ownership |
| Rsbrmk Holdings LLC | 67/73 | Ownership |
| Yogesh V Viroja | 48/73 | Ownership |
| Tryko Nexgen Holdings LLC | 44/73 | Ownership |
| Ukr Nexgen LLC | 44/73 | Ownership |
| Yk Nexgen Tr | 44/73 | Ownership |
| Sk Nexgen Tr | 43/73 | Ownership |
| Yr Nexgen Tr | 43/73 | Ownership |
| Quinto Nexgen LLC | 40/73 | Ownership |
| Nutraco LLC | 34/73 | Ownership |
| Dina Harman | 29/73 | Ownership |
| Skilled Venture LLC | 23/73 | Ownership |
| Ukr Consulting LLC | 23/73 | Ownership |
| Cibc Bank Usa | 18/73 | Ownership |
| Kohn Fam Tr Gst Exempt Uad 3-25-13 | 17/73 | Ownership |
| Sk 2013 Investment Tr Ua 03252013 | 13/73 | Ownership |
| Quinto Guardian LLC | 11/73 | Ownership |
Name match to Reliant Pro Rehab LLC in FEC filings. Similar names may appear—confirm on FEC.gov.