26 parties: 1 organizations · 25 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Morgan Balwierczak | 7113407446 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Eric Yashinsky | 6305326638 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Samuel A Valenti | 5597957399 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Umh Pa Corp | 2668567629 | Organization | Operational/Managerial Control | — |
| Brian Picchini | 0244364636 | Individual | Corporate Officer | — |
| Catherine Grillini | 6709304546 | Individual | Corporate Director | — |
| Coleman Dirhan | 5890213631 | Individual | Corporate Director | — |
| Janice Horn | 7618495466 | Individual | Corporate Director | — |
| Kendra Testa | 9436677283 | Individual | Corporate Director | — |
| Tanya Olaviany | 8527586379 | Individual | Corporate Director | — |
| William D Lewis | 9133446578 | Individual | Corporate Director | — |
| Alan Hertel | 0840679874 | Individual | Corporate Director | — |
| Margaret Ray | 4486033412 | Individual | Corporate Director | — |
| Charlotte Thomas | 3577942507 | Individual | Corporate Director | — |
| Salvatore J Lamantia | 5395124325 | Individual | Corporate Director | — |
| Emil Augustine | 7113306143 | Individual | Corporate Director | — |
| William Starr | 2668851692 | Individual | Corporate Director | — |
| Sharron Lewis | 4880977628 | Individual | Corporate Director | — |
| Lisa Lee | 4385743210 | Individual | Corporate Director | — |
| Philip Reid | 7416230255 | Individual | Corporate Director | — |
| Blenda Smith | 7810096633 | Individual | Corporate Director | — |
| Kathleen Byrne Colling | 1557683059 | Individual | Corporate Director | — |
| Roseanne Mulligan | 9739288663 | Individual | Corporate Director | — |
| Maryann Johnson | 5698947729 | Individual | Corporate Director | — |
| Edwin Betz | 4587763412 | Individual | Corporate Director | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Morgan Balwierczak | 7113407446 | Individual | Corporate Officer; Operational/Managerial Control | — |
| Eric Yashinsky | 6305326638 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Samuel A Valenti | 5597957399 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Umh Pa Corp | 2668567629 | Organization | Operational/Managerial Control | — |
| Brian Picchini | 0244364636 | Individual | Corporate Officer | — |
| Catherine Grillini | 6709304546 | Individual | Corporate Director | — |
| Coleman Dirhan | 5890213631 | Individual | Corporate Director | — |
| Janice Horn | 7618495466 | Individual | Corporate Director | — |
| Kendra Testa | 9436677283 | Individual | Corporate Director | — |
| Tanya Olaviany | 8527586379 | Individual | Corporate Director | — |
| William D Lewis | 9133446578 | Individual | Corporate Director | — |
| Alan Hertel | 0840679874 | Individual | Corporate Director | — |
| Margaret Ray | 4486033412 | Individual | Corporate Director | — |
| Charlotte Thomas | 3577942507 | Individual | Corporate Director | — |
| Salvatore J Lamantia | 5395124325 | Individual | Corporate Director | — |
| Emil Augustine | 7113306143 | Individual | Corporate Director | — |
| William Starr | 2668851692 | Individual | Corporate Director | — |
| Sharron Lewis | 4880977628 | Individual | Corporate Director | — |
| Lisa Lee | 4385743210 | Individual | Corporate Director | — |
| Philip Reid | 7416230255 | Individual | Corporate Director | — |
| Blenda Smith | 7810096633 | Individual | Corporate Director | — |
| Kathleen Byrne Colling | 1557683059 | Individual | Corporate Director | — |
| Roseanne Mulligan | 9739288663 | Individual | Corporate Director | — |
| Maryann Johnson | 5698947729 | Individual | Corporate Director | — |
| Edwin Betz | 4587763412 | Individual | Corporate Director | — |
| Allan Kinsman | 6204935133 | Individual | Corporate Director | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Wesley Village Umh Pa Corp | 3.95 | 113 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Wesley Village Umh Pa Corp | O20071005000048 | PITTSTON |
Name match to Umh Pa Corp in FEC filings. Similar names may appear—confirm on FEC.gov.