| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Mar. 2001Since 3/01 | 4.08 | 289 |
| Name | Shared | Link |
|---|---|---|
| Abigail Hasani | 1/1 | Ownership |
| Angiola Antenucci | 1/1 | Ownership |
| Bonadio & Co LLP | 1/1 | Ownership |
| Cathleen Hans | 1/1 | Ownership |
| Coleen Austin | 1/1 | Ownership |
| Edmond Marchi | 1/1 | Ownership |
| Eric Baumes | 1/1 | Ownership |
| Frank Yeboah | 1/1 | Ownership |
| Gerald Jennings | 1/1 | Ownership |
| Harvey Bowks | 1/1 | Ownership |
| Heather Sheldon | 1/1 | Ownership |
| Helene Bertazzo | 1/1 | Ownership |
| Jack Consiglio | 1/1 | Ownership |
| James Morrell | 1/1 | Ownership |
| Joan Hartigan | 1/1 | Ownership |
| Joann Duquette | 1/1 | Ownership |
| Jodie Scott | 1/1 | Ownership |
| Joseph Gregory | 1/1 | Ownership |
| Kathleen C Flynn | 1/1 | Ownership |
| Kathryn Hawver | 1/1 | Ownership |
Name match to Joe Reilly in FEC filings. Similar names may appear—confirm on FEC.gov.