62 parties: 32 organizations · 30 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| PHI | 9436230307 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Ashley Burden | 2668979584 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Benchmark Therapies, Inc. | 4587674353 | Organization | Operational/Managerial Control | — |
| Curana Health of Pennsylvania Pc | 6507246345 | Organization | Operational/Managerial Control | — |
| James Clancy | 0244488138 | Individual | Operational/Managerial Control | — |
| Paul Katz | 6305147703 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nicole Bowser | 7911302112 | Individual | Operational/Managerial Control | — |
| Cathedral Village | 2466436894 | Organization | 5% or Greater Direct Ownership Interest | — |
| Todd Davis | 5991158859 | Individual | Corporate Officer | — |
| Jessica Sharer | 2062708704 | Individual | Corporate Officer | — |
| Daniel Krieger | 1052414166 | Individual | Corporate Officer | — |
| Caroline King | 3476050394 | Individual | Corporate Officer; Corporate Director | — |
| Cynthia Hoffman | 5092860825 | Individual | Corporate Officer; Corporate Director | — |
| Danny Davis | 1355699828 | Individual | Corporate Officer | — |
| Susan Scott | 0648777565 | Individual | Corporate Officer; Corporate Director | — |
| Beverly Wickline | 7113392630 | Individual | Corporate Officer | — |
| Dyan Mcalister | 0446508816 | Individual | Corporate Officer | — |
| Scott Derr | 0547778151 | Individual | Corporate Director | — |
| Barbara Denison | 5496193690 | Individual | Corporate Director | — |
| Cheryl Rhodes | 2365880846 | Individual | Corporate Director | — |
| James Birdsall | 4587039003 | Individual | Corporate Director | — |
| Joseph Seibert | 6305211822 | Individual | Corporate Director | — |
| Lawrence Chottiner | 5496120917 | Individual | Corporate Director | — |
| Brenda Elliott | 3678965894 | Individual | Corporate Director | — |
| Barbara Merriweather | 4284131103 | Individual | Corporate Director | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| PHI | 9436230307 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Ashley Burden | 2668979584 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Benchmark Therapies, Inc. | 4587674353 | Organization | Operational/Managerial Control | — |
| Curana Health of Pennsylvania Pc | 6507246345 | Organization | Operational/Managerial Control | — |
| James Clancy | 0244488138 | Individual | Operational/Managerial Control | — |
| Paul Katz | 6305147703 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Nicole Bowser | 7911302112 | Individual | Operational/Managerial Control | — |
| Cathedral Village | 2466436894 | Organization | 5% or Greater Direct Ownership Interest | — |
| Todd Davis | 5991158859 | Individual | Corporate Officer | — |
| Jessica Sharer | 2062708704 | Individual | Corporate Officer | — |
| Daniel Krieger | 1052414166 | Individual | Corporate Officer | — |
| Caroline King | 3476050394 | Individual | Corporate Officer; Corporate Director | — |
| Cynthia Hoffman | 5092860825 | Individual | Corporate Officer; Corporate Director | — |
| Danny Davis | 1355699828 | Individual | Corporate Officer | — |
| Susan Scott | 0648777565 | Individual | Corporate Officer; Corporate Director | — |
| Beverly Wickline | 7113392630 | Individual | Corporate Officer | — |
| Dyan Mcalister | 0446508816 | Individual | Corporate Officer | — |
| Scott Derr | 0547778151 | Individual | Corporate Director | — |
| Barbara Denison | 5496193690 | Individual | Corporate Director | — |
| Cheryl Rhodes | 2365880846 | Individual | Corporate Director | — |
| James Birdsall | 4587039003 | Individual | Corporate Director | — |
| Joseph Seibert | 6305211822 | Individual | Corporate Director | — |
| Lawrence Chottiner | 5496120917 | Individual | Corporate Director | — |
| Brenda Elliott | 3678965894 | Individual | Corporate Director | — |
| Barbara Merriweather | 4284131103 | Individual | Corporate Director | — |
| Holly Lange | 8123124757 | Individual | Corporate Director | — |
| Jean Duncan | 0749787661 | Individual | Corporate Director | — |
| Joseph M Kinard | 4082019286 | Individual | Corporate Director | — |
| Kevin Ross | 0648436386 | Individual | Corporate Director | — |
| Randi Carr | 7214317775 | Individual | Corporate Director | — |
| Stuart Paxton | 7618967084 | Individual | Corporate Director | — |
| Terry Goldstein | 6305948902 | Individual | Corporate Director | — |
| Robyn I Stone | 9739497678 | Individual | Corporate Director | — |
| Jennifer Shropshire | 6103126396 | Individual | Corporate Director | — |
| Ab Staffing Solutions LLC | 1759655061 | Organization | ADP of the SNF | — |
| Adara Healthcare Staffing, Inc | 8527448356 | Organization | ADP of the SNF | — |
| Amergis Healthcare Staffing, Inc | 1850894288 | Organization | ADP of the SNF | — |
| Baker Tilly Advisory Group LP | 7416321906 | Organization | ADP of the SNF | — |
| Benevolent Healthcare Staffing LLC | 1254836026 | Organization | ADP of the SNF | — |
| Cross Country Staffing, Inc. | 5395644090 | Organization | ADP of the SNF | — |
| Dedicated Nursing Associates, Inc. | 9931604857 | Organization | ADP of the SNF | — |
| Excella Staffing Solutions LLC | 5890291793 | Organization | ADP of the SNF | — |
| Favorite Healthcare Staffing LLC | 3173431574 | Organization | ADP of the SNF | — |
| Ghr Healthcare Holdings, Inc | 1658876503 | Organization | ADP of the SNF | — |
| Healthdirect Institutional Pharmacy Services Inc | 2365665130 | Organization | ADP of the SNF | — |
| Rkl LLP | 8123380821 | Organization | ADP of the SNF | — |
| Rn Plus, Inc. | 2365472701 | Organization | ADP of the SNF | — |
| Shiftster LLC | 7214453703 | Organization | ADP of the SNF | — |
| Titan Nurse Staffing LLC | 2860997731 | Organization | ADP of the SNF | — |
| Triage Staffing Solutions, Inc. | 7719475813 | Organization | ADP of the SNF | — |
| Unknown party | 0143718379 | Organization | ADP of the SNF | — |
| Unknown party | 1153819255 | Organization | ADP of the SNF | — |
| Unknown party | 1456849694 | Organization | ADP of the SNF | — |
| Unknown party | 2163910308 | Organization | ADP of the SNF | — |
| Unknown party | 2668960899 | Organization | ADP of the SNF | — |
| Unknown party | 5294223434 | Organization | ADP of the SNF | — |
| Unknown party | 5496243594 | Organization | ADP of the SNF | — |
| Unknown party | 5890283907 | Organization | ADP of the SNF | — |
| Unknown party | 6709374895 | Organization | ADP of the SNF | — |
| Unknown party | 6800393737 | Organization | ADP of the SNF | — |
| Unknown party | 7416445663 | Organization | ADP of the SNF | — |
| Unknown party | 9739677832 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 4.00 | 67 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
| O20120827000409 | PHILADELPHIA |
Name match to Cathedral Village in FEC filings. Similar names may appear—confirm on FEC.gov.