37 parties: 27 organizations · 10 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Angleton Nursing and Rehab Center LLC | 7719395516 | Organization | Operational/Managerial Control | 100 |
| Cleburne Nursing and Rehab Center LLC | 0840608683 | Organization | Operational/Managerial Control | 100 |
| Hacienda Oaks Nursing and Rehab Center LLC | 0840608667 | Organization | Operational/Managerial Control | 100 |
| Hurst Nursing and Rehab Center LLC | 4385052109 | Organization | Operational/Managerial Control | 100 |
| Maverick County Hospital Distict | 9436532843 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Grapevine Nursing and Rehab Center, LLC | 2466843537 | Organization | Operational/Managerial Control | 100 |
| Lockhart Nursing and Rehab Center LLC | 6800284811 | Organization | Operational/Managerial Control | 100 |
| Maverick County Hospital District | 2466369061 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Jourdanton Nursing and Rehab Center, LLC | 5395102636 | Organization | Operational/Managerial Control | 0 |
| Oaklawn Nursing and Rehab Center, LLC | 8729445614 | Organization | Operational/Managerial Control | 0 |
| Pleasanton Nursing and Rehab Center, LLC | 4688031586 | Organization | Operational/Managerial Control | 0 |
| Tonya Fuller | 5496063075 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Pasadena Nursing and Rehab Center LLC | 8022595198 | Organization | Operational/Managerial Control | — |
| Laredo Operator 3, Ltd | 3971012865 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Ricardo Gonzales | 2860423704 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Alma Martinez | 4688708639 | Individual | Corporate Director; Corporate Officer | 0 |
| Nestor Bonilla | 4082949755 | Individual | Corporate Officer | 0 |
| Peter Jian | 7517277296 | Individual | ADP of the SNF | — |
| Touchstone Communities Inc | 5698862076 | Organization | ADP of the SNF | — |
| Aegis Therapies, Inc. | 6204746860 | Organization | ADP of the SNF | — |
| Bryon Sehlke | 6608171277 | Individual | ADP of the SNF | — |
| Carvajal Pharmacy Ltc | 0840601035 | Organization | ADP of the SNF | — |
| Cherie Von Dohlen by Pass Trust | 8628117447 | Organization | ADP of the SNF | — |
| Chvd 2020 Lifetime Family Trust | 9133638026 | Organization | ADP of the SNF | — |
| Ctvd Holdings Ltd | 1557544640 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Angleton Nursing and Rehab Center LLC | 7719395516 | Organization | Operational/Managerial Control | 100 |
| Cleburne Nursing and Rehab Center LLC | 0840608683 | Organization | Operational/Managerial Control | 100 |
| Hacienda Oaks Nursing and Rehab Center LLC | 0840608667 | Organization | Operational/Managerial Control | 100 |
| Hurst Nursing and Rehab Center LLC | 4385052109 | Organization | Operational/Managerial Control | 100 |
| Maverick County Hospital Distict | 9436532843 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Grapevine Nursing and Rehab Center, LLC | 2466843537 | Organization | Operational/Managerial Control | 100 |
| Lockhart Nursing and Rehab Center LLC | 6800284811 | Organization | Operational/Managerial Control | 100 |
| Maverick County Hospital District | 2466369061 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control | 100 |
| Jourdanton Nursing and Rehab Center, LLC | 5395102636 | Organization | Operational/Managerial Control | 0 |
| Oaklawn Nursing and Rehab Center, LLC | 8729445614 | Organization | Operational/Managerial Control | 0 |
| Pleasanton Nursing and Rehab Center, LLC | 4688031586 | Organization | Operational/Managerial Control | 0 |
| Tonya Fuller | 5496063075 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Pasadena Nursing and Rehab Center LLC | 8022595198 | Organization | Operational/Managerial Control | — |
| Laredo Operator 3, Ltd | 3971012865 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Ricardo Gonzales | 2860423704 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Alma Martinez | 4688708639 | Individual | Corporate Director; Corporate Officer | 0 |
| Nestor Bonilla | 4082949755 | Individual | Corporate Officer | 0 |
| Peter Jian | 7517277296 | Individual | ADP of the SNF | — |
| Touchstone Communities Inc | 5698862076 | Organization | ADP of the SNF | — |
| Aegis Therapies, Inc. | 6204746860 | Organization | ADP of the SNF | — |
| Bryon Sehlke | 6608171277 | Individual | ADP of the SNF | — |
| Carvajal Pharmacy Ltc | 0840601035 | Organization | ADP of the SNF | — |
| Cherie Von Dohlen by Pass Trust | 8628117447 | Organization | ADP of the SNF | — |
| Chvd 2020 Lifetime Family Trust | 9133638026 | Organization | ADP of the SNF | — |
| Ctvd Holdings Ltd | 1557544640 | Organization | ADP of the SNF | — |
| Ernest C Fellbaum | 8628985488 | Individual | ADP of the SNF | — |
| International Bank of Commerce | 3779092663 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | — |
| Laredo Realty 3, Ltd. | 5799294682 | Organization | ADP of the SNF | — |
| Luis M Benavides | 8729143987 | Individual | ADP of the SNF | — |
| Luis Mauricio | 0749799641 | Individual | ADP of the SNF | — |
| Nutritious Lifestyles, Inc. | 2365968666 | Organization | ADP of the SNF | — |
| Plante & Moran Pllc | 2062936453 | Organization | ADP of the SNF | — |
| Stanley S Studer | 9537076393 | Individual | ADP of the SNF | — |
| Tdvd, Ltd. | 8123090032 | Organization | ADP of the SNF | — |
| Tgvd 2020 Lifetime Family Trust | 5698284586 | Organization | ADP of the SNF | — |
| Touchstone Laredo Properties Ltd | 0143495168 | Organization | ADP of the SNF | — |
| Trident Health Services Inc | 8729253752 | Organization | ADP of the SNF | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Parkview Nursing and Rehabilitation Center Maverick County Hospital District | O20220615002663 | Lockhart | |
Bear Creek Nursing and Rehabilitation Maverick County Hospital District | O20220621003303 | GRAPEVINE | |
San Antonio West Nursing and Rehabilitation Maverick County Hospital District | O20220818000247 | San Antonio | |
Hurst Plaza Nursing & Rehab Maverick County Hospital District | O20221017001545 | HURST | |
Heritage Trails Nursing and Rehabilitation Center Maverick County Hospital District | O20221017002162 | CLEBURNE | |
Hacienda Oaks at Beeville Maverick County Hospital District | O20221101002347 | BEEVILLE | |
Cypress Woods Care Center Maverick County Hospital District | O20221208001447 | ANGLETON | |
Jourdanton Nursing and Rehabilitation Maverick County Hospital District | O20230601001411 | Jourdanton | |
Pleasanton South Nursing and Rehabilitation Maverick County Hospital District | O20230608000917 | Pleasanton | |
Pleasanton North Nursing and Rehabilitation Maverick County Hospital District | O20230608001174 | PLEASANTON | |
La Frontera Nursing & Rehabilitation Maverick County Hospital District | O20250603000271 | SAN ANTONIO | |
The Suites Pasadena Maverick County Hospital District | O20260120003122 | EAGLE PASS |
12 CMS ownership change records (showing 12)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 11/19/2025 | The Suites Pasadena | Maverick County Hospital District | Apollo Healthcare at Bay Area LP | Buyer |
| 09/17/2024 | La Frontera Nursing & Rehabilitation | Maverick County Hospital District | Regent Care Center of Laredo, Limited Partnership | Buyer |
| 05/01/2023 | Pleasanton North Nursing and Rehabilitation | Maverick County Hospital District | Dimmit Regional Hospital District | Buyer |
| 05/01/2023 | Pleasanton South Nursing and Rehabilitation | Maverick County Hospital District | Dimmit Regional Hospital District | Buyer |
| 05/01/2023 | Jourdanton Nursing and Rehabilitation | Maverick County Hospital District | Dimmit Regional Hospital District | Buyer |
| 10/01/2022 | Heritage Trails Nursing and Rehabilitation Center | Maverick County Hospital District | Cleburne Nursing and Rehab Center LLC | Buyer |
| 10/01/2022 | Cypress Woods Care Center | Maverick County Hospital District | Angleton Nursing and Rehab Center LLC | Buyer |
| 10/01/2022 | Hurst Plaza Nursing & Rehab | Maverick County Hospital District | Hurst Nursing and Rehab Center LLC | Buyer |
| 10/01/2022 | Hacienda Oaks at Beeville | Maverick County Hospital District | Hacienda Oaks Nursing and Rehab Center LLC | Buyer |
| 08/01/2022 | San Antonio West Nursing and Rehabilitation | Maverick County Hospital District | Ssc San Antonio West Operating Company LLC | Buyer |
| 06/01/2022 | Bear Creek Nursing and Rehabilitation | Maverick County Hospital District | Grapevine Nursing and Rehab Center, LLC | Buyer |
| 06/01/2022 | Parkview Nursing and Rehabilitation Center | Maverick County Hospital District | Lockhart Nursing and Rehab Center LLC | Buyer |
| Facility | Location | % | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
La Frontera Nursing & Rehabilitation Maverick County Hospital District | 3.24 | 108 | ||||
The Suites Pasadena Maverick County Hospital District | 3.66 | 31 | ||||
Jourdanton Nursing and Rehabilitation Maverick County Hospital District | 2.76 | 44 | ||||
Pleasanton South Nursing and Rehabilitation Maverick County Hospital District | 2.78 | 67 | ||||
Pleasanton North Nursing and Rehabilitation Maverick County Hospital District | 2.68 | 43 | ||||
Hurst Plaza Nursing & Rehab Maverick County Hospital District | 3.10 | 73 | ||||
Heritage Trails Nursing and Rehabilitation Center Maverick County Hospital District | 2.76 | 89 | ||||
Hacienda Oaks at Beeville Maverick County Hospital District | 3.42 | 71 | ||||
Cypress Woods Care Center Maverick County Hospital District | 2.65 | 73 | ||||
Parkview Nursing and Rehabilitation Center Maverick County Hospital District | 2.87 | 81 | ||||
Bear Creek Nursing and Rehabilitation Maverick County Hospital District | 3.31 | 74 |
Name match to Maverick County Hospital District in FEC filings. Similar names may appear—confirm on FEC.gov.