307 parties: 178 organizations · 129 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Bel Air Continuing Care Center Ltd Co | 4880833359 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Balch Springs Hc LLC | 7315389319 | Organization | Operational/Managerial Control | 100 |
| Greenville Hc LLC | 0446692453 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Bay Oaks Hc LLC | 5597102392 | Organization | Operational/Managerial Control | 100 |
| Mcallen Hc LLC | 0547602997 | Organization | Operational/Managerial Control | 100 |
| Golden Rehabilitation Center LLC | 1850463050 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Stonemere Rehabilitation Center LLC | 9234378142 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| The Williamsburg Care Company, LP | 2365414935 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| D K Lancaster Land Co LP | 0547162240 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Danny K Prince | 3072424290 | Individual | 5% or Greater Mortgage Interest; Operational/Managerial Control; ADP of the SNF | 50, 99, 100 |
| Duncanville Nursing, Ltd | 1850293564 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Henderson Hc LLC | 4183089295 | Organization | Operational/Managerial Control | 100 |
| Kessler Park SNF, LLC | 5698131175 | Organization | Operational/Managerial Control | 100 |
| Lindan Park Care Center LP | 5395903306 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Live Oak Hc, LLC | 4183089063 | Organization | Operational/Managerial Control | 100 |
| Rosenberg Hc LLC | 4183080666 | Organization | Operational/Managerial Control | 100 |
| Sulphur Springs Hc, LLC | 8729445416 | Organization | Operational/Managerial Control | 100 |
| The Fredericksburg Care Co., LP | 5294707857 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Clarksville Hc LLC | 8729453915 | Organization | Operational/Managerial Control | 100 |
| Garland Hc LLC | 6608241476 | Organization | Operational/Managerial Control | 100 |
| Pharr Skilled Nursing LLC | 9537534433 | Organization | Operational/Managerial Control | 100 |
| American Robin Healthcare, Inc. | 1951777507 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Mockingbird Healthcare, Inc. | 9739555764 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Roadrunner Healthcare, Inc. | 1850767500 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Songbird Healthcare, Inc. | 2264808955 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Bel Air Continuing Care Center Ltd Co | 4880833359 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Balch Springs Hc LLC | 7315389319 | Organization | Operational/Managerial Control | 100 |
| Greenville Hc LLC | 0446692453 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Bay Oaks Hc LLC | 5597102392 | Organization | Operational/Managerial Control | 100 |
| Mcallen Hc LLC | 0547602997 | Organization | Operational/Managerial Control | 100 |
| Golden Rehabilitation Center LLC | 1850463050 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Stonemere Rehabilitation Center LLC | 9234378142 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| The Williamsburg Care Company, LP | 2365414935 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| D K Lancaster Land Co LP | 0547162240 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Danny K Prince | 3072424290 | Individual | 5% or Greater Mortgage Interest; Operational/Managerial Control; ADP of the SNF | 50, 99, 100 |
| Duncanville Nursing, Ltd | 1850293564 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Henderson Hc LLC | 4183089295 | Organization | Operational/Managerial Control | 100 |
| Kessler Park SNF, LLC | 5698131175 | Organization | Operational/Managerial Control | 100 |
| Lindan Park Care Center LP | 5395903306 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Live Oak Hc, LLC | 4183089063 | Organization | Operational/Managerial Control | 100 |
| Rosenberg Hc LLC | 4183080666 | Organization | Operational/Managerial Control | 100 |
| Sulphur Springs Hc, LLC | 8729445416 | Organization | Operational/Managerial Control | 100 |
| The Fredericksburg Care Co., LP | 5294707857 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Clarksville Hc LLC | 8729453915 | Organization | Operational/Managerial Control | 100 |
| Garland Hc LLC | 6608241476 | Organization | Operational/Managerial Control | 100 |
| Pharr Skilled Nursing LLC | 9537534433 | Organization | Operational/Managerial Control | 100 |
| American Robin Healthcare, Inc. | 1951777507 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Mockingbird Healthcare, Inc. | 9739555764 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Roadrunner Healthcare, Inc. | 1850767500 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Songbird Healthcare, Inc. | 2264808955 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Slp Brownwood, LLC | 1557632999 | Organization | Operational/Managerial Control | 100 |
| Slp Coleman, LLC | 6608147038 | Organization | Operational/Managerial Control | 100 |
| Hamilton County Hospital District | 2062326234 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Grady Hooper | 5890769772 | Individual | Corporate Director; Corporate Officer; 5% or Greater Indirect Ownership Interest | 0, 100 |
| Princeton Place Real Estate, LP | 2567974470 | Organization | 5% or Greater Mortgage Interest; Operational/Managerial Control; ADP of the SNF | 60 |
| Dkp Investments, LLC | 6406769140 | Organization | 5% or Greater Mortgage Interest; Operational/Managerial Control; ADP of the SNF | 9, 59 |
| Lauren P Golden | 6507879673 | Individual | Operational/Managerial Control; 5% or Greater Mortgage Interest; ADP of the SNF | 50, 25, 0 |
| Shawn C Golden | 9133557275 | Individual | 5% or Greater Mortgage Interest; ADP of the SNF; Operational/Managerial Control | 50, 25 |
| Slm Investments LLC | 9032285085 | Organization | Operational/Managerial Control; 5% or Greater Mortgage Interest; ADP of the SNF | 40 |
| Apple Springs Healthcare, Inc. | 2466857602 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Bluebonnet Healthcare, Inc. | 1557746179 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Kristen Madison | 8527401066 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Shaun Baldwin | 5092110239 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Denny Gamble | 0345157228 | Individual | Operational/Managerial Control | 0 |
| Go Operations 6 LLC | 8325305923 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Go Operations 7 LLC | 5890123939 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Mpd Texas Resources of Kilgore LLC | 7113285230 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Oxbow Healthcare, LLC | 3971687054 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Coronado Continuing Care Center Ltd Co | 5193950517 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Eliezer Scheiner | 2163330564 | Individual | Operational/Managerial Control | 0 |
| Mathis Health Care Center Ltd Co | 4880795780 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Sorrento Continuing Care Center Ltd. Co. | 8628298726 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Victoria Continuing Care Center Ltd Co | 6608234323 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Westover Continuing Care Center Ltd. Co. | 3971899410 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Amber Thompson | 0547502460 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Bobby Breeden | 0345616033 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Causha Talley | 5496121147 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Christopher Alcala | 9436543386 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Yellowstar Healthcare LLC | 4082099957 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Genevy Rodriguez | 7618352584 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Geoff Chudleigh | 0244496818 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Marcus Barnes | 0547646200 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 0 |
| Sage Meadow Healthcare, Inc. | 5395120257 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Sweet Bay Healthcare LLC | 7810373578 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| 1241 Westridge Ave Opco, LLC | 3870078066 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 1402 E. Broad St Opco, LLC | 1850874165 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 206 Haley Rd Opco, LLC | 8729561832 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 222 Fm 1077 Opco, LLC | 5597249870 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 3001 S Houston St Opco, LLC | 0345733986 | Organization | Operational/Managerial Control | — |
| 600 Maple Ave Opco, LLC | 9436639796 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| 615 Faltin St Opco, LLC | 2466935762 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Aaron Travitsky | 5092233023 | Individual | Operational/Managerial Control | — |
| Nochum Freund | 3870870553 | Individual | Operational/Managerial Control | — |
| Mariah Dominguez | 1052817483 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Diana Woolverton | 0941303911 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ryan Coil | 7315227311 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Ricardo Lopez | 4688161243 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Traniecia Ballard | 9638557663 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anjana Philip | 0143354258 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Graciela V Castro Pou | 3678861754 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Jyotsna S Prasad | 4284686429 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Monte Mitchell | 0547498453 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Francis Kirley | 6507775020 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Heather Newman-beaver | 7810304219 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Frederick Fry | 3375727266 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Gary Willers | 6204053218 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Burleson Hc, LLC | 3577905876 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Scott Barrick | 9537682430 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Robert Evans | 5597675876 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Genetta Beasley | 3375863491 | Individual | ADP of the SNF; Operational/Managerial Control | — |
| Mesquite Hc SNF LLC | 8729523238 | Organization | Operational/Managerial Control | — |
| Southeast Hc LLC | 8325589971 | Organization | Operational/Managerial Control | — |
| Thomas Carl Selvaggi | 6204974587 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Paris Hc LLC | 6507301983 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Jessica Dyson | 0143604074 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Bethney Jones | 9537671573 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Daniel Prince | 7012246622 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Hong-i Shen | 3870599574 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Matt Machen | 1355369430 | Individual | Operational/Managerial Control | — |
| Mohammad I Malik | 9739241894 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Roy Hurst | 6406366285 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| April Ramos | 4183081599 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Christopher Hodge | 1456749258 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Deb Wampler | 1355635020 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Dsj Healthcare Inc | 7113184276 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Randall Langford | 4880729466 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Dieter R Martin | 9032198841 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Alvina Conte | 6800810888 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Biju Oommen | 3577575620 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Cristyan Loredo-gonzalez | 0345752549 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Marquisha Miller | 2860905551 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Preeti Gupta | 9335407048 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Traci Mcintosh | 4284881418 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Whispering Oaks Hc LLC | 5991167629 | Organization | Operational/Managerial Control | — |
| Brandon Kegarise | 6507134608 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ari Silberstein | 7012293475 | Individual | Corporate Director; Operational/Managerial Control | — |
| Brian Cooper | 0547426223 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Michael Lefkof Krol | 6305138488 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Justin Falley | 3375921075 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Texas SNF Management LLC | 0749663615 | Organization | Operational/Managerial Control | — |
| Pat P Miller | 2264811983 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Cassandra L Mistretta | 9931426228 | Individual | Operational/Managerial Control | — |
| Neeraj R Sharma | 5991785305 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Tiffany English | 0143745448 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Wesam Sabri Aziz | 7719142918 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Asif S Syed | 3779570890 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Comal Health Care Center Ltd. Co. | 3274863485 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Park Valley Health Care Center Ltd. Co. | 7618207846 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Randolph Torres Ramos | 0840471652 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| William Pomeroy | 4587576335 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Focused Post | 4688920259 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Focused Post Acute Care Partners II LLC | 3173882354 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Focused Post Acute Care Partners Management, LLC | 1557648508 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Fpacp Hamilton LLC | 6709132368 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| James Randall Lee | 5395819221 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jon Thomas English | 2961927264 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Loretta Strubbe | 7416205257 | Individual | Operational/Managerial Control | — |
| Mark S Mckenzie | 3779647730 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Shawn L Conley | 5597792713 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ahmed M Hassan | 6901104207 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Carrie Pratt | 8325371784 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Karen Craig | 8729466750 | Individual | Managing Control - Governing Body | — |
| Michael Collett | 7810375847 | Individual | Managing Control - Governing Body | — |
| Robert Witzsche | 7113240367 | Individual | Corporate Director; Managing Control - Governing Body | — |
| Neil Muxworthy | 5597088740 | Individual | Corporate Director; Managing Control - Governing Body | — |
| William Forrest | 2769705912 | Individual | Managing Control - Governing Body | — |
| Michael Beasley | 8123329810 | Individual | W-2 Managing Employee; ADP of the SNF | 100, 0 |
| Lakeisha Wadley | 7719342823 | Individual | W-2 Managing Employee | 0 |
| Nicholas Ireroa | 9537525019 | Individual | W-2 Managing Employee | 0 |
| Ari Y. Levi | 1153686654 | Individual | W-2 Managing Employee | 0 |
| Garrel Faulkner | 0840428918 | Individual | W-2 Managing Employee; ADP of the SNF | 0 |
| Jennifer Garza | 2264807163 | Individual | W-2 Managing Employee | 0 |
| Dave Johnson | 1850209339 | Individual | W-2 Managing Employee | 0 |
| Christopher Blue | 8426053703 | Individual | W-2 Managing Employee | — |
| Anthony Weary | 8921321837 | Individual | W-2 Managing Employee | — |
| Hamilton County Hospital District | 3779998620 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Goldthwaite Skilled Care, LLC | 1052637295 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Hillview Skilled Care, LLC | 3870849367 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| First Westover Capital Funding LLC | 5799295085 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Soon Burnam | 9739195553 | Individual | Corporate Officer | 0 |
| Chad Keetch | 6507082955 | Individual | Corporate Officer | — |
| Se Jones Dr LLC | 4880117795 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Mpd Acquisition of Kilgore, LLC | 3375061336 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Allante Properties of Texas, LP | 2365954260 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Lebanon Road Real Estates, LLC | 0446762538 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Pg Properties, LLC | 2668984576 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Fredericksburg Properties of Texas, LP | 6305358516 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| LLLD Associates, LP | 8628981354 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Pln Ltd. | 6709399496 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| The Lindan Real Estate, LP | 3476065145 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 100 |
| Diana Slakey | 4486164266 | Individual | 5% or Greater Mortgage Interest; ADP of the SNF | 50 |
| Philip Slakey | 7012427891 | Individual | 5% or Greater Mortgage Interest; ADP of the SNF | 50 |
| Port Au Prince LLC | 7810051463 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 40 |
| Unknown party | 0749779684 | Organization | ADP of the SNF | — |
| Unknown party | 5597254433 | Organization | ADP of the SNF | — |
| Unknown party | 8921597865 | Organization | ADP of the SNF | — |
| Unknown party | 0244729184 | Organization | ADP of the SNF | — |
| Unknown party | 2961999529 | Organization | ADP of the SNF | — |
| Unknown party | 3870080435 | Organization | ADP of the SNF | — |
| Unknown party | 4789171349 | Organization | ADP of the SNF | — |
| 1241 Westridge Ave Property Owner, LLC | 4789169970 | Organization | ADP of the SNF | — |
| 1402 E Broad Street Property Owner, LLC | 2769965078 | Organization | ADP of the SNF | — |
| 206 Haley Rd Property Owner LLC | 9638652746 | Organization | ADP of the SNF | — |
| 222 Fm 1077 Property Owner, LLC | 6406330786 | Organization | ADP of the SNF | — |
| 3001 S Houston St Holdings, LLC | 8527551167 | Organization | ADP of the SNF | — |
| 600 Maple Ave Property Owner, LLC | 1254811516 | Organization | ADP of the SNF | — |
| 615 Faltin St Property Owner LLC | 2567945868 | Organization | ADP of the SNF | — |
| Todd C Bickle | 5597923961 | Individual | ADP of the SNF | — |
| Welltower Inc | 8921039223 | Organization | ADP of the SNF | — |
| Welltower Nnn Group, LLC | 6103344130 | Organization | ADP of the SNF | — |
| Welltower Op, LLC | 7517340771 | Organization | ADP of the SNF | — |
| Unknown party | 0840798765 | Organization | ADP of the SNF | — |
| Unknown party | 7618489733 | Organization | ADP of the SNF | — |
| Aysan Tr | 2961943709 | Organization | ADP of the SNF | — |
| Cape Home Holdco LLC | 3971026766 | Organization | ADP of the SNF | — |
| Savita Kurup | 0840253399 | Individual | ADP of the SNF | — |
| Tetra Holdco LLC | 3173046075 | Organization | ADP of the SNF | — |
| Amy Chinwe Asogwa | 7214424878 | Individual | ADP of the SNF | — |
| 150 47TH Street LLC | 1355861683 | Organization | ADP of the SNF | — |
| 434 Paza Drive LLC | 9638699960 | Organization | ADP of the SNF | — |
| Devabrata Ganguly | 1254339690 | Individual | ADP of the SNF | — |
| Brass Tx Trust | 7214465988 | Organization | ADP of the SNF | — |
| Gold Tx Trust | 9234667247 | Organization | ADP of the SNF | — |
| Kevin Scott Jensen | 2769608256 | Individual | ADP of the SNF | — |
| Red Brass Holdco LLC | 5698203602 | Organization | ADP of the SNF | — |
| Silver Tx Trust | 3779011788 | Organization | ADP of the SNF | — |
| Willow Hc LLC | 2365988029 | Organization | ADP of the SNF | — |
| Faraz Fiazuddin | 3870883937 | Individual | ADP of the SNF | — |
| Unknown party | 5193214039 | Individual | ADP of the SNF | — |
| Naquita Melton | 1658897541 | Individual | ADP of the SNF | — |
| Unknown party | 5395254288 | Individual | ADP of the SNF | — |
| Rolanda Shelton | 6608393244 | Individual | ADP of the SNF | — |
| Kyle Bennett | 7416859020 | Individual | ADP of the SNF | — |
| Michelle Johnson | 0648790691 | Individual | ADP of the SNF | — |
| Caretrust Gp LLC | 4789104811 | Organization | ADP of the SNF | — |
| Caretrust Reit Inc | 5496279416 | Organization | ADP of the SNF | — |
| Ctr Partnership LP | 4587188503 | Organization | ADP of the SNF | — |
| Heather Foley | 5294899787 | Individual | ADP of the SNF | — |
| Unknown party | 0840716734 | Organization | ADP of the SNF | — |
| Unknown party | 3577089465 | Organization | ADP of the SNF | — |
| Unknown party | 4486170370 | Organization | ADP of the SNF | — |
| Unknown party | 5395261283 | Organization | ADP of the SNF | — |
| Unknown party | 6204352198 | Organization | ADP of the SNF | — |
| Unknown party | 4587189204 | Organization | ADP of the SNF | — |
| Unknown party | 5496270118 | Organization | ADP of the SNF | — |
| Unknown party | 6305361023 | Organization | ADP of the SNF | — |
| Unknown party | 7214452937 | Organization | ADP of the SNF | — |
| Unknown party | 8123543857 | Organization | ADP of the SNF | — |
| Unknown party | 1254856727 | Organization | ADP of the SNF | — |
| Unknown party | 3072038546 | Organization | ADP of the SNF | — |
| Unknown party | 4981129459 | Organization | ADP of the SNF | — |
| Unknown party | 5890210363 | Organization | ADP of the SNF | — |
| Unknown party | 9436674900 | Organization | ADP of the SNF | — |
| Unknown party | 0749705317 | Organization | ADP of the SNF | — |
| Unknown party | 3274058847 | Organization | ADP of the SNF | — |
| Unknown party | 5496270068 | Organization | ADP of the SNF | — |
| Unknown party | 8628593209 | Organization | ADP of the SNF | — |
| Unknown party | 9537684113 | Organization | ADP of the SNF | — |
| Gamvest Texas LLC | 3870916190 | Organization | ADP of the SNF | — |
| Go Properties 6, LLC | 3971013756 | Organization | ADP of the SNF | — |
| Go Properties 7 LLC | 6901318930 | Organization | ADP of the SNF | — |
| K-J-K Venture, LLC | 9931467057 | Organization | ADP of the SNF | — |
| Machen Health Management LLC | 4082095260 | Organization | ADP of the SNF | — |
| Plano Investment Partners | 0840700621 | Organization | ADP of the SNF | — |
| Syed Hassan | 4486944782 | Individual | ADP of the SNF | — |
| Kissy Miller | 8527583103 | Individual | ADP of the SNF | — |
| Jamal Q Lone | 7214936848 | Individual | ADP of the SNF | — |
| Lenn Prince | 3577721596 | Individual | ADP of the SNF | — |
| Rehan Saeed Yazdani | 2163748849 | Individual | ADP of the SNF | — |
| Deandre Brown | 8123180064 | Individual | ADP of the SNF | — |
| Stephen Duck, Cpa Pc | 1153848296 | Organization | ADP of the SNF | — |
| Unknown party | 7416474051 | Individual | ADP of the SNF | — |
| Unknown party | 1850876533 | Organization | ADP of the SNF | — |
| Unknown party | 5294210928 | Organization | ADP of the SNF | — |
| Standard Bearer Healthcare Op, LP | 7012433535 | Organization | ADP of the SNF | — |
| Unknown party | 8628543394 | Organization | ADP of the SNF | — |
| Valley Ranch Health Holdings LLC | 2264907930 | Organization | ADP of the SNF | — |
| Praveen Rapolu | 6608870795 | Individual | ADP of the SNF | — |
| The Ensign Group Inc | 3476460494 | Organization | ADP of the SNF | — |
| Anne Bisch | 3274429360 | Individual | ADP of the SNF | — |
| Saad MD Mansoor | 5092036509 | Individual | ADP of the SNF | — |
| Ensign Services Inc | 3577089093 | Organization | ADP of the SNF | — |
| Dawn Mauer | 1254628621 | Individual | ADP of the SNF | — |
| Laura Givens | 0345290847 | Individual | ADP of the SNF | — |
| Melchor Acosta | 8022091636 | Individual | ADP of the SNF | — |
| Noel Olvera | 9234654708 | Individual | ADP of the SNF | — |
| First Park Valley Capital Funding LLC | 1052808615 | Organization | ADP of the SNF | — |
| Unknown party | 0244727808 | Organization | ADP of the SNF | — |
| Unknown party | 0648767210 | Individual | ADP of the SNF | — |
| Unknown party | 0749777308 | Organization | ADP of the SNF | — |
| Unknown party | 1153818711 | Organization | ADP of the SNF | — |
| Unknown party | 1456848019 | Organization | ADP of the SNF | — |
| Unknown party | 1759878317 | Organization | ADP of the SNF | — |
| Unknown party | 2062909625 | Organization | ADP of the SNF | — |
| Unknown party | 3274020839 | Organization | ADP of the SNF | — |
| Unknown party | 3971090531 | Organization | ADP of the SNF | — |
| Unknown party | 5799272357 | Organization | ADP of the SNF | — |
| Unknown party | 6204323868 | Organization | ADP of the SNF | — |
| Unknown party | 8022505692 | Organization | ADP of the SNF | — |
| Unknown party | 9032606694 | Individual | ADP of the SNF | — |
| Unknown party | 9335636992 | Organization | ADP of the SNF | — |
| Unknown party | 9638666290 | Organization | ADP of the SNF | — |
| Unknown party | 9739676396 | Organization | ADP of the SNF | — |
| Unknown party | 9931696598 | Organization | ADP of the SNF | — |
| Unknown party | 0345739280 | Organization | ADP of the SNF | — |
| Unknown party | 0446749386 | Organization | ADP of the SNF | — |
| Unknown party | 1153810098 | Organization | ADP of the SNF | — |
| Unknown party | 1951890896 | Organization | ADP of the SNF | — |
| Unknown party | 2567951403 | Organization | ADP of the SNF | — |
| Unknown party | 4082103924 | Organization | ADP of the SNF | — |
| Unknown party | 4284123134 | Individual | ADP of the SNF | — |
| Unknown party | 4385133222 | Organization | ADP of the SNF | — |
| Unknown party | 4486143328 | Organization | ADP of the SNF | — |
| Unknown party | 5395234231 | Organization | ADP of the SNF | — |
| Unknown party | 5890284731 | Organization | ADP of the SNF | — |
| Unknown party | 6002305943 | Individual | ADP of the SNF | — |
| Unknown party | 6507355443 | Organization | ADP of the SNF | — |
| Unknown party | 7618466558 | Organization | ADP of the SNF | — |
| Unknown party | 8123517067 | Organization | ADP of the SNF | — |
| Unknown party | 8426547365 | Organization | ADP of the SNF | — |
| Unknown party | 9830688779 | Organization | ADP of the SNF | — |
| Andres Alaniz | 9436257102 | Individual | ADP of the SNF | — |
| Unknown party | 4284123126 | Individual | ADP of the SNF | — |
| Saleh N Jaafar | 3678519642 | Individual | ADP of the SNF | — |
| Unknown party | 0749705044 | Organization | ADP of the SNF | — |
| Unknown party | 3577088871 | Organization | ADP of the SNF | — |
| Unknown party | 0143745455 | Organization | ADP of the SNF | — |
| Melissa Salaiz | 5597281063 | Individual | ADP of the SNF | — |
| Tara Hayden | 9830615269 | Individual | ADP of the SNF | — |
| Gnana Sumathi Reddy Naini | 9931113917 | Individual | ADP of the SNF | — |
| Dante H Garza | 3476644394 | Individual | ADP of the SNF | — |
| Moss M Ellenbogen | 2769537117 | Individual | Trustee of the SNF | — |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Pecan Creek Healthcare Center Hamilton County Hospital District | O20141219001707 | HAMILTON | |
