| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Jewish Healthcare Center Jewish Healthcare Center Inc | Since Oct. 2024Since 10/24 | 4.48 | 132 | |||
Seacrest Rehabilitation and Healthcare Center Seacrest Operator, LLC | Since Dec. 2021Since 12/21 | 3.43 | 151 |
| Name | Shared | Link |
|---|---|---|
| Marquis Limited LLC | 2/2 | Ownership |
| Mindee Posen | 2/2 | Ownership |
| Nutraco LLC | 2/2 | Ownership |
| Reliant Pro Rehab LLC | 2/2 | Ownership |
| Yogesh V Viroja | 2/2 | Ownership |
| Anupama J Rao | 1/2 | Ownership |
| Citizens Bank Na | 1/2 | Ownership |
| Dina Harman | 1/2 | Ownership |
| Lawrence Sullivan | 1/2 | Ownership |
| Nfr 2020 Irrv Tr | 1/2 | Ownership |
| Osher Flagler | 1/2 | Ownership |
| Quinto Nexgen LLC | 1/2 | Ownership |
| Rekha Gohel | 1/2 | Ownership |
| Rsbrmk Holdings LLC | 1/2 | Ownership |
| Seacrest Property SNF LLC | 1/2 | Ownership |
| Shraga Zeldes | 1/2 | Ownership |
| Sk Nexgen Tr | 1/2 | Ownership |
| Truist | 1/2 | Ownership |
| Truist Bank | 1/2 | Ownership |
| Tryko Nexgen Holdings LLC | 1/2 | Ownership |
Name match to Refoel Neuman in FEC filings. Similar names may appear—confirm on FEC.gov.