26 parties: 11 organizations · 15 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Liberty Lutheran Services | 1153584107 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Frank Beech III | 7315088226 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Kimberly C Griffies-edwards | 5193947968 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael D Galante | 2163643552 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John M Barnum | 8820182256 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Joan M Myers | 7214088400 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Luanne B Fisher | 4284728619 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Frank Roth | 9032260211 | Individual | Corporate Director | 10.5 |
| Annabelle Fernandez-miller | 0345744066 | Individual | Corporate Director | 10.5 |
| Pamela Steitz | 1052784576 | Individual | Corporate Director | 10.5 |
| Wayne Matthias-long | 2961875489 | Individual | Corporate Director | 10.5 |
| Linda A Breckenridge | 2062648488 | Individual | Corporate Director | 10.5 |
| Dave Stettler | 1658642855 | Individual | Corporate Director | 10.5 |
| James Himler | 8022449024 | Individual | Corporate Director | 10.5 |
| Beverly Bortz | 8022239425 | Individual | Corporate Director | 10.5 |
| Kreisher Miller | 3476061052 | Organization | ADP of the SNF | — |
| Baker Tilly Advisory Group LP | 7416321906 | Organization | ADP of the SNF | — |
| Loyal Assistant, Inc. | 4082118708 | Organization | ADP of the SNF | — |
| Morgan Stanley | 3375644024 | Organization | ADP of the SNF | — |
| Powerback Rehabilitation LLC | 2365359932 | Organization | ADP of the SNF | — |
| Rkl LLP | 8123380821 | Organization | ADP of the SNF | — |
| Twomagnets LLC | 3678093127 | Organization | ADP of the SNF | — |
| Akulkumar Patel | 0143643049 | Individual | ADP of the SNF | — |
| Curana Health of Pennsylvania Pc | 6507246345 | Organization | ADP of the SNF | — |
| Intelycare Inc | 3476079542 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Liberty Lutheran Services | 1153584107 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Frank Beech III | 7315088226 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Kimberly C Griffies-edwards | 5193947968 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael D Galante | 2163643552 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John M Barnum | 8820182256 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Joan M Myers | 7214088400 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Luanne B Fisher | 4284728619 | Individual | Corporate Officer; ADP of the SNF | 4 |
| Frank Roth | 9032260211 | Individual | Corporate Director | 10.5 |
| Annabelle Fernandez-miller | 0345744066 | Individual | Corporate Director | 10.5 |
| Pamela Steitz | 1052784576 | Individual | Corporate Director | 10.5 |
| Wayne Matthias-long | 2961875489 | Individual | Corporate Director | 10.5 |
| Linda A Breckenridge | 2062648488 | Individual | Corporate Director | 10.5 |
| Dave Stettler | 1658642855 | Individual | Corporate Director | 10.5 |
| James Himler | 8022449024 | Individual | Corporate Director | 10.5 |
| Beverly Bortz | 8022239425 | Individual | Corporate Director | 10.5 |
| Kreisher Miller | 3476061052 | Organization | ADP of the SNF | — |
| Baker Tilly Advisory Group LP | 7416321906 | Organization | ADP of the SNF | — |
| Loyal Assistant, Inc. | 4082118708 | Organization | ADP of the SNF | — |
| Morgan Stanley | 3375644024 | Organization | ADP of the SNF | — |
| Powerback Rehabilitation LLC | 2365359932 | Organization | ADP of the SNF | — |
| Rkl LLP | 8123380821 | Organization | ADP of the SNF | — |
| Twomagnets LLC | 3678093127 | Organization | ADP of the SNF | — |
| Akulkumar Patel | 0143643049 | Individual | ADP of the SNF | — |
| Curana Health of Pennsylvania Pc | 6507246345 | Organization | ADP of the SNF | — |
| Intelycare Inc | 3476079542 | Organization | ADP of the SNF | — |
| Bank of America Corp | 7719883263 | Organization | ADP of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Other disclo… | 3.88 | 114 |
Name match to PAUL'S Run in FEC filings. Similar names may appear—confirm on FEC.gov.