| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sharon Care Center Sharon Care Center LLC | 3.89 | 76 | ||||
Fountain View Subacute and Nursing Center Fountain View Subacute & Nursing Center, LLC | 4.38 | 86 | ||||
Montebello Care Center Montebello Care Center LLC | 3.91 | 90 | ||||
Rio Hondo Subacute & Nursing Center Rio Hondo Subacute & Nursing Center LLC | 4.64 | — | 144 | |||
The Earlwood The Earlwood, LLC | 4.08 | 76 | ||||
Pavilion at Jacksonville, the The Pavilion at Jacksonville for Nursing and Rehabilitation LLC | 3.35 | 57 | ||||
The Pavilion at Crescent Lake The Pavilion at Crescent Lake for Nursing and Rehabilitation LLC | 3.57 | 72 | ||||
Gasconade Manor Nursing Home Gasconade Manor Nursing Home District | — | 59 | ||||
Pembroke Center Sunbridge Retirement Care Associates, LLC | 3.37 | 68 | ||||
Mount Olive Center Sunbridge Regency - North Carolina, LLC | 2.93 | 133 | ||||
Abbotts Creek Center Sunbridge Regency - North Carolina, LLC | 3.46 | 58 | ||||
Maple Glen Center 12-15 Saddle River Road Operations LLC | 3.19 | 128 | ||||
Lopatcong Center 390 Red School Lane Operations LLC | 3.07 | 130 | ||||
North Cape Center 700 Town Bank Road Operations LLC | 3.11 | 97 | ||||
Troy Hills Center 200 Reynolds Avenue Operations LLC | 3.39 | 88 |
Name match to Powerback Rehabilitation LLC in FEC filings. Similar names may appear—confirm on FEC.gov.