| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Oakland Rehabilitation and Healthcare Center Oakland Operator LLC | Since Jan. 2018Since 1/18 | 3.49 | 195 |
| Name | Shared | Link |
|---|---|---|
| Arun Sehgal | 1/1 | Ownership |
| Greystone Funding Company LLC | 1/1 | Ownership |
| Jean Monnecka | 1/1 | Ownership |
| Kohn Fam Tr Gst Exempt Uad 3-25-13 | 1/1 | Ownership |
| Marquis Guardian Limited LLC | 1/1 | Ownership |
| Marquis Limited LLC | 1/1 | Ownership |
| Mindee Posen | 1/1 | Ownership |
| Nachum Z Rokeach | 1/1 | Ownership |
| Nfr 2020 Irrv Tr | 1/1 | Ownership |
| Nutraco LLC | 1/1 | Ownership |
| Oakland Care Center Real Estate Co LLC | 1/1 | Ownership |
| Reliant Pro Rehab LLC | 1/1 | Ownership |
| Sk 2013 Investment Tr Ua 03252013 | 1/1 | Ownership |
| Tryko Guardian Limited LLC | 1/1 | Ownership |
| Uak 2020 Irrv Tr | 1/1 | Ownership |
| Ukr Limited LLC | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Kersteer Limited LLC in FEC filings. Similar names may appear—confirm on FEC.gov.