| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Blue Palms Health and Rehabilitation Center of Del Deland Fl Opco, LLC | Since Sep. 2024Since 9/24 | 3.61 | 57 |
| Name | Shared | Link |
|---|---|---|
| Biggest Rock SNF Irrevocable Trust | 1/1 | Ownership |
| Binyomin Fried | 1/1 | Ownership |
| Bp Deland and Daytona General Partner LLC | 1/1 | Ownership |
| Bp Deland and Daytona Opco LP | 1/1 | Ownership |
| Bredlegs Holdings LLC | 1/1 | Ownership |
| Camden Wv LLC | 1/1 | Ownership |
| Deland Fl Holdco, LLC | 1/1 | Ownership |
| Gabriel Nuriel | 1/1 | Ownership |
| Healthcare Investment Holdings LLC | 1/1 | Ownership |
| Joshua Sturm | 1/1 | Ownership |
| Js Family Trust | 1/1 | Ownership |
| Norma Alvarez | 1/1 | Ownership |
| Pinnacle Healthcare Solutions Inc | 1/1 | Ownership |
| The Adam Sasouness Family Trust | 1/1 | Ownership |
| The Dana Sasouness Family Trust | 1/1 | Ownership |
Name match to Robert Beckman in FEC filings. Similar names may appear—confirm on FEC.gov.