| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Aviata at the Bay Habana Way Opco LLC | Since Nov. 2023Since 11/23 | 3.31 | 141 |
| Name | Shared | Link |
|---|---|---|
| Aspire Mgt LLC | 1/1 | Ownership |
| Krishna Tewari | 1/1 | Ownership |
| Michelle Flowers | 1/1 | Ownership |
| Nochum Freund | 1/1 | Ownership |
| Nw Tampa Holdco LLC | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Habana Parent LLC in FEC filings. Similar names may appear—confirm on FEC.gov.