| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Aviata at Englewood Drury Lane Opco LLC | Since Nov. 2023Since 11/23 | 3.42 | 96 |
| Name | Shared | Link |
|---|---|---|
| Aspire Mgt LLC | 1/1 | Ownership |
| Drury Holdco LLC | 1/1 | Ownership |
| Michael Allen | 1/1 | Ownership |
| Nochum Freund | 1/1 | Ownership |
| Om Dutt Sharma | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Drury Parent LLC in FEC filings. Similar names may appear—confirm on FEC.gov.