| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pinecrest Convalescent Center LLC | — | Since Jan. 2008Since 1/08 | — | — | — | — |
Springtree Rehabilitation & Health Care Center Springtree Rehabilitation & Health Care Ctr LLC | Since Apr. 2000Since 4/00 | 4.31 | 106 |
1 of 2 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Hba Health System LLC | 2/2 | Ownership |
| Millennium Consolidated, LLC | 2/2 | Ownership |
| Millennium Health Systems, LLC | 2/2 | Ownership |
| Nonmarital Trust Under the Howard Lipschutz Revocable Trust 5/21/15 | 2/2 | Ownership |
| 2012 Lipschutz Family Trust | 1/2 | Ownership |
| Alexander Weisman | 1/2 | Ownership |
| Barry M Kantrowitz Revocable Trust Dated 12/17/2009 | 1/2 | Ownership |
| Barton D Weisman Trust Fbo Andrew Weisman | 1/2 | Ownership |
| Barton D Weisman Trust Fbo Marcia Langley | 1/2 | Ownership |
| David Gold | 1/2 | Ownership |
| Estelle Douglas | 1/2 | Ownership |
| Hba Corporation | 1/2 | Ownership |
| Kim H Goldmintz | 1/2 | Ownership |
| Patricia Ann Kroger Revocable Trust Dated 2/21/25 | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
Name match to Andrew Weisman in FEC filings. Similar names may appear—confirm on FEC.gov.