| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Massapequa Center Rehabilitation & Nursing Massapequa Center LLC | 3.90 | 285 |
| Name | Shared | Link |
|---|---|---|
| Aharon Bleier | 1/1 | Ownership |
| Avraham M Weits | 1/1 | Ownership |
| Bernard Fuchs | 1/1 | Ownership |
| Gerald B Fuchs | 1/1 | Ownership |
| Israel D Freund | 1/1 | Ownership |
| Joel Edelstein | 1/1 | Ownership |
| Leah Sod | 1/1 | Ownership |
| Mordechai Aryeh Greenfield | 1/1 | Ownership |
| Olaf Butchma | 1/1 | Ownership |
| Tova L Fuchs | 1/1 | Ownership |
Name match to Charles Edelstein in FEC filings. Similar names may appear—confirm on FEC.gov.