| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Massapequa Center Rehabilitation & Nursing Massapequa Center LLC | Since Nov. 2017Since 11/17 | 3.93 | 290 |
| Name | Shared | Link |
|---|---|---|
| Aharon Bleier | 1/1 | Ownership |
| Avraham M Weits | 1/1 | Ownership |
| Bernard Fuchs | 1/1 | Ownership |
| Esther Farkowitz | 1/1 | Ownership |
| Gerald B Fuchs | 1/1 | Ownership |
| Israel D Freund | 1/1 | Ownership |
| Joel Edelstein | 1/1 | Ownership |
| Leah Sod | 1/1 | Ownership |
| Tova L Fuchs | 1/1 | Ownership |
Name match to Richard D Sherman in FEC filings. Similar names may appear—confirm on FEC.gov.