| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Washington Rehabilitation and Nursing Center Washington Opco LLC | 3.72 | 150 | ||||
North Dade Nursing and Rehabilitation Center North Dade SNF Operating Company, LLC | 3.51 | 215 | ||||
South Dade Nursing and Rehabilitation Center South Dade Opco, LLC | 3.54 | 175 | ||||
Sierra Lakes Nursing & Rehabilitation Center Golden Glades Opco, LLC | 3.74 | 171 | ||||
Miami Springs Nursing and Rehabilitation Center Fair Havens Opco, LLC | 3.67 | 185 | ||||
De Luna Health and Rehabilitation Center De Luna Operating Investments, LLC | 4.83 | 84 | ||||
Olive Branch Health and Rehabilitation Center Olive Branch Operating Investments, LLC | 4.86 | 83 | ||||
Waterford Nursing and Rehabilitation Center Waterford Opco LLC | 3.53 | 204 | ||||
Townhouse Center for Rehabilitation & Nursing Townhouse Operating Company LLC | 3.37 | 270 | ||||
Premier at Perry Village for Nursing and Rehab, LL Premier at Perry Village for Nursing and Rehabilitation LLC | 3.22 | 107 | ||||
Northern Dauphin Nursing and Rehabilitation Center Premier at Susquehanna for Nursing and Rehabilitation LLC | 3.20 | 166 |
Name match to Daniel Schaffer in FEC filings. Similar names may appear—confirm on FEC.gov.