| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Ingleside at Rock Creek Ingleside at Rock Creek Inc | 6.10 | 29 | ||||
Plaza West Ccrc Opco - Sun City Center. LLC | 4.98 | 94 | ||||
| 3.56 | 224 | |||||
Pleasant View Luther Home Pleasant View Luther Home Inc | 3.43 | 69 | ||||
Luther Oaks Luther Oaks Inc | 3.91 | 17 | ||||
Madonna Manor Madonna Manor, Inc. | 6.85 | 54 | ||||
Ingleside at King Farm King Farm Presbyterian Retirement Community, Inc. | 5.28 | 36 | ||||
St Leonard Hcc St Leonard | 3.73 | 125 | ||||
The Gardens of St. Francis Chi Living Communities | 1.48 | 56 | ||||
| 3.43 | 94 | |||||
Westminster at Lake Ridge Westminster Presbyterian Retirement Community, Inc. | 5.14 | 40 |
Name match to Richter and Associates in FEC filings. Similar names may appear—confirm on FEC.gov.