| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Goodwater Healthcare Center Goodwater Healthcare Center LLC | 4.63 | 62 | ||||
Dadeville Healthcare Center Dadeville Healthcare Center LLC | 4.41 | 101 | ||||
Lafayette Extended Care Lafayette Extended Care, L.L.C | 3.82 | 58 | ||||
| 3.57 | 108 | |||||
| 3.81 | 146 | |||||
Crossville Health and Rehabilitation, LLC Crossville Health and Rehabilitation LLC | 3.78 | 136 | ||||
Florala Health and Rehabilitation LLC Florala Health and Rehabilitation, LLC | 3.80 | 75 | ||||
Gulf Coast Health and Rehabilitation, LLC Gulf Coast Health and Rehabilitation LLC | 3.96 | 94 | ||||
Huntsville Health & Rehabilitation, LLC Huntsville Health and Rehabilitation, LLC | 3.92 | 100 | ||||
Legacy Health and Rehabilitation of Pleasant Grove Legacy Health and Rehabilitation of Pleasant Grove, LLC | 4.18 | 134 | ||||
Palm Gardens Health and Rehabilitation, LLC Palm Gardens Health and Rehabilitation LLC | 3.84 | 90 | ||||
Prattville Health and Rehabilitation, LLC Prattville Health and Rehabilitation LLC | 4.11 | 154 | ||||
Sumter Health and Rehabilitation, L L C Sumter Health and Rehabilitation, LLC | 3.36 | 108 | ||||
| 4.29 | 79 | |||||
| 3.99 | 94 |
Name match to Servisfirst Bank in FEC filings. Similar names may appear—confirm on FEC.gov.