61 parties: 31 organizations · 30 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shraga Braun | 6002397106 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 18.5, 100 |
| Jennifer Spector | 0345612107 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 1.6 |
| Naftali Wilhelm | 9133591829 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 0.8 |
| Adviniacare, LLC | 2264907781 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Neima Hadi | 1153616099 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shraga Braun | 6002397106 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 18.5, 100 |
| Jennifer Spector | 0345612107 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 1.6 |
| Naftali Wilhelm | 9133591829 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 0.8 |
| Adviniacare, LLC | 2264907781 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Neima Hadi | 1153616099 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Raymond Talamona | 7012433485 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Steven Turofsky | 6204140148 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ri 5 Holdco Op, LLC | 8729553235 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Enykri, LLC | 3173098696 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 48.14 |
| Ri 5 Investor Group, LLC | 0941775464 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 25.5 |
| Benjamin Berkowitz Revocable Trust | 1456826965 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 18.5 |
| David a Berkowitz Delta Trust | 6709189293 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 18.5 |
| David Berkowitz | 6305976333 | Individual | 5% or Greater Indirect Ownership Interest | 18.5 |
| Yosef Meystel | 0446256796 | Individual | 5% or Greater Indirect Ownership Interest | 18.5 |
| Yosef Meystel Delta Trust | 6608179197 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 18.5 |
| Jack Yolinsky Revocable Trust Agreement Dated 2/18/11 | 6709363716 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 6.95 |
| Dovid Seitler | 1759629892 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 5.35 |
| Leah Braun Trust | 4880174226 | Organization | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 5 |
| 42170 Limted Partnership | 8628074978 | Organization | Indirect Ownership Interest | 3.48 |
| Robin Miller Revocable Trust | 6103311519 | Organization | Indirect Ownership Interest | 3.48 |
| Jerome Kahan | 5991747362 | Individual | Indirect Ownership Interest | 2.67 |
| Pearl Kahan 2023 Family Trust | 1951876473 | Organization | Indirect Ownership Interest | 2.67 |
| Joshua Hoffman Trust | 9931545662 | Organization | Indirect Ownership Interest | 2.54 |
| Bider Family Trust | 9739691668 | Organization | Indirect Ownership Interest | 2.14 |
| Brian Goldfarb | 4981049384 | Individual | Indirect Ownership Interest | 2 |
| 1219 Limted Partnership | 7719983063 | Organization | Indirect Ownership Interest | 1.87 |
| 257 Limted Partnership | 5991701245 | Organization | Indirect Ownership Interest | 1.87 |
| Marlee Associates | 5193949477 | Organization | Indirect Ownership Interest | 1.6 |
| Tova Bram | 2961977491 | Individual | Indirect Ownership Interest | 1.6 |
| Zev Rosenberg | 3173849874 | Individual | Indirect Ownership Interest | 1.6 |
| Bunneli, LLC | 6608341128 | Organization | Indirect Ownership Interest | 1.07 |
| Frederick S Frankel Trust | 9537684766 | Organization | Indirect Ownership Interest | 1 |
| Moriel Hamui | 6002393469 | Individual | Indirect Ownership Interest | 1 |
| F Squared Investments, LLC | 7214402734 | Organization | Indirect Ownership Interest | 0.8 |
| Joette Kroll | 3072088509 | Individual | Indirect Ownership Interest | 0.8 |
| Silver Equities | 1254818263 | Organization | Indirect Ownership Interest | 0.8 |
| Joel Meystel | 1557590460 | Individual | Indirect Ownership Interest | 0.7 |
| Aryeh Russell | 4880169317 | Individual | Indirect Ownership Interest | 0.53 |
| Avraham Mandelbaum | 6800361338 | Individual | Indirect Ownership Interest | 0.53 |
| Bassheva Twerski | 7214402742 | Individual | Indirect Ownership Interest | 0.53 |
| Cba II, LLC | 4688149107 | Organization | Indirect Ownership Interest | 0.53 |
| Israel Salamon | 4284115833 | Individual | Indirect Ownership Interest | 0.53 |
| Lisa Ulbert | 8729231212 | Individual | Indirect Ownership Interest | 0.53 |
| Mark Salamon | 7810478468 | Individual | Indirect Ownership Interest | 0.53 |
| Msar Enterprises, LP | 6507343514 | Organization | Indirect Ownership Interest | 0.53 |
| Shmuel Katz | 8224503750 | Individual | Indirect Ownership Interest | 0.53 |
| Yehuda Tober | 1951876481 | Individual | Indirect Ownership Interest | 0.53 |
| Yitzchok Rapoport | 0446731095 | Individual | Indirect Ownership Interest | 0.53 |
| S&D Investments | 9234604752 | Organization | Indirect Ownership Interest | 0.4 |
| Nathaniel Salamon | 0547741191 | Individual | Indirect Ownership Interest | 0.27 |
| Wilhelm Legacy Trust | 8224503743 | Organization | Indirect Ownership Interest | 0.27 |
| Yehoshua Wilhelm | 5698240125 | Individual | Indirect Ownership Interest | 0.27 |
| Yisroel Leiner | 9436630084 | Individual | Indirect Ownership Interest | 0.27 |
| Ycd Group, LLC | 9234616244 | Organization | Indirect Ownership Interest | 0.21 |
| Joel Sussman | 7416422944 | Individual | Indirect Ownership Interest | 0.13 |
| Tripps Lane, LLC | 4082180278 | Organization | ADP of the SNF | — |
| Advinia Properties, LLC | 1355816877 | Organization | ADP of the SNF | — |
| Benjamin Berkowitz | 5597044305 | Individual | ADP of the SNF | — |
| Curis Services LLC | 9335677848 | Organization | ADP of the SNF | — |
| Pointe Property LLC | 3072025501 | Organization | ADP of the SNF | — |
| Ri 5 Holdco Prop, LLC | 9638644149 | Organization | ADP of the SNF | — |
Facility roster and role/stake are CMS-disclosed ownership records; HPRD, ratings, and census are joined in from each facility’s own PBJ and Provider Information data.
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Adviniacare Orchard, LLC Adviniacare Orchard LLC | Other disclo… | 4.20 | 30 |
Name match to Adviniacare Orchard LLC in FEC filings. Similar names may appear—confirm on FEC.gov.