| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Avir at Knox City 605 S Avenue F Opco LLC | 3.24 | 39 | ||||
Avir at Kennedale 413 Mansfield Cardinal Rd Opco LLC | 2.92 | 38 | ||||
Avir at Keeneland 700 S Bowie Dr Opco LLC | 2.59 | 41 | ||||
Avir at Houston 2310 S Eldridge Pkwy Opco LLC | 2.79 | 72 | ||||
Avir at Veterans Memorial 1424 Fallbrook Dr Opco LLC | 3.12 | 98 | ||||
Avir at Orem 3730 W Orem Dr Opco LLC | 2.97 | 94 | ||||
Avir at Courtyard 7499 Stanwick Dr Opco LLC | 3.45 | 69 | ||||
Avir at Pasadena 4300 Vista Rd Opco LLC | 3.08 | 102 |
Name match to Tx SNF Holdings II LLC in FEC filings. Similar names may appear—confirm on FEC.gov.