| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Oakland Manor Oakland Healthcare Management | 3.05 | 33 | ||||
Bowling Green Nursing and Rehabilitation Center Bowling Green Health Center LLC | 3.63 | 55 | ||||
Prescott House Prescott Nursing and Rehab Bhc Operations | 3.59 | 117 | ||||
Westford Nursing and Rehabilitation Center Westford Nursing and Rehab Bhc Operations | 3.59 | 106 | ||||
Charlwell House Health and Rehabilitation Charwell House SNF Operations Bhc LLC | 3.36 | 75 | ||||
The Guardian Center Guardian SNF Operations Bhc | 3.29 | 107 | ||||
Kimwell Nursing and Rehabilitation Kimwell Nursing SNF Operations Bhc | 3.58 | 106 | ||||
Sarah S Brayton Center Sarah S Brayton SNF Operations Bhc | 3.43 | 166 | ||||
Somerset Ridge Center Somerset Ridge SNF Operations Bhc | 3.58 | 131 | ||||
Park Avenue Health Center Park Avenue SNF Operations LLC | 3.59 | 76 | ||||
Mountainside Skilled Nursing and Rehab Mountainside Nursing and Rehab Bhc Operations | 3.67 | 129 | ||||
Crest Manor Living and Rehabilitation Center Crest Opco LLC | 3.44 | 72 | ||||
East Side Nursing Home Eastside Opco LLC | 2.76 | 74 | ||||
Safire Rehabilitation of Northtowns, L L C Safire Rehabilitation of Northtowns LLC | 3.79 | 92 | ||||
Safire Rehabilitation Of Southtown, L L C Safire Rehabilitation of Southtowns LLC | 3.44 | 113 |
Name match to Moshe Steinberg in FEC filings. Similar names may appear—confirm on FEC.gov.