36 parties: 18 organizations · 18 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shai Berdugo | 1759747611 | Individual | 5% or Greater Indirect Ownership Interest; Operational/Managerial Control; Managing Control - Governing Body | 47.33 |
| Richard D Lee | 5597982652 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Edward J Rosenfeld | 6608964598 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Century Pennsylvania Holdco LLC | 5799142329 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Century I Tbd Holdco LLC | 8325405954 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Efraim Klein | 9638566516 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer | 29 |
| Kulanu Oc Trust | 6901263441 | Organization | 5% or Greater Indirect Ownership Interest | 14.5 |
| Unknown party | 7911419650 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Unknown party | 9931611662 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 5496267130 | Organization | ADP of the SNF; Direct Ownership Interest | 23.9 |
| Unknown party | 1850803586 | Organization | Indirect Ownership Interest | 14.5 |
| Unknown party | 2062924798 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 2163934894 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 2961914692 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 6608387345 | Individual | Indirect Ownership Interest | 4.36 |
| Unknown party | 7214448950 | Individual | Indirect Ownership Interest | 3.27 |
| Unknown party | 3375055007 | Organization | Indirect Ownership Interest | 2.91 |
| Unknown party | 2961913603 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 3971014614 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 6305357047 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 8921519125 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 2163933805 | Individual | Indirect Ownership Interest | 1.43 |
| Unknown party | 3577074210 | Individual | Indirect Ownership Interest | 0.36 |
| Unknown party | 9830601574 | Organization | ADP of the SNF | — |
| Unknown party | 0840702585 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shai Berdugo | 1759747611 | Individual | 5% or Greater Indirect Ownership Interest; Operational/Managerial Control; Managing Control - Governing Body | 47.33 |
| Richard D Lee | 5597982652 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Edward J Rosenfeld | 6608964598 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Century Pennsylvania Holdco LLC | 5799142329 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Century I Tbd Holdco LLC | 8325405954 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Efraim Klein | 9638566516 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer | 29 |
| Kulanu Oc Trust | 6901263441 | Organization | 5% or Greater Indirect Ownership Interest | 14.5 |
| Unknown party | 7911419650 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Unknown party | 9931611662 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 5496267130 | Organization | ADP of the SNF; Direct Ownership Interest | 23.9 |
| Unknown party | 1850803586 | Organization | Indirect Ownership Interest | 14.5 |
| Unknown party | 2062924798 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 2163934894 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 2961914692 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 6608387345 | Individual | Indirect Ownership Interest | 4.36 |
| Unknown party | 7214448950 | Individual | Indirect Ownership Interest | 3.27 |
| Unknown party | 3375055007 | Organization | Indirect Ownership Interest | 2.91 |
| Unknown party | 2961913603 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 3971014614 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 6305357047 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 8921519125 | Individual | Indirect Ownership Interest | 1.45 |
| Unknown party | 2163933805 | Individual | Indirect Ownership Interest | 1.43 |
| Unknown party | 3577074210 | Individual | Indirect Ownership Interest | 0.36 |
| Unknown party | 9830601574 | Organization | ADP of the SNF | — |
| Unknown party | 0840702585 | Organization | ADP of the SNF | — |
| Unknown party | 2365954005 | Organization | ADP of the SNF | — |
| Unknown party | 2466964101 | Organization | ADP of the SNF | — |
| Unknown party | 3678085321 | Organization | ADP of the SNF | — |
| Unknown party | 8022520774 | Organization | ADP of the SNF | — |
| Unknown party | 9537671276 | Organization | ADP of the SNF | — |
| Unknown party | 0648781393 | Individual | Trustee of the SNF | — |
| Unknown party | 6507377256 | Individual | Trustee of the SNF | — |
| Unknown party | 7911418660 | Individual | Trustee of the SNF | — |
| Unknown party | 8628589835 | Individual | Trustee of the SNF | — |
| Unknown party | 9335650084 | Individual | Trustee of the SNF | — |
| Unknown party | 9931610680 | Individual | Trustee of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Forest Hills Rehabilitation & Healthcare Center Weatherwood Rehabilitation and Healthcare LLC | Other disclo… | 3.41 | 182 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 05/01/2023 | Forest Hills Rehabilitation & Healthcare Center | Weatherwood Rehabilitation and Healthcare LLC | Guardian Elder Care at Weatherly I LLC | Buyer |
Name match to Weatherwood Rehabilitation and Healthcare LLC in FEC filings. Similar names may appear—confirm on FEC.gov.