| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Autumn Lake Healthcare at Cherry Lane Cherry Lane Operating Group LLC | Since Jan. 2019Since 1/19 | 3.54 | 148 | |||
Autumn Lake Healthcare at Arlington West Arlington West Care Center Opco LLC | Since Jun. 2019Since 6/19 | 3.69 | 74 | |||
Autumn Lake Healthcare POST-ACUTE Care Center POST-ACUTE Care Center Opco LLC | Since Jun. 2019Since 6/19 | 4.08 | 197 | |||
Autumn Lake Healthcare at Crofton 2131 Davidsonville Opco, LLC | Since Aug. 2021Since 8/21 | 4.07 | 160 | |||
Autumn Lake Healthcare at Bridgepark Bridgepark Operations, LLC | Since May 2018Since 5/18 | 4.61 | 84 | |||
Autumn Lake Healthcare at Pikesville Pikesville Operator, LLC | Since Aug. 2018Since 8/18 | 3.74 | 114 | |||
Autumn Lake Healthcare at Chevy Chase 8700 Jones MILL Road Opco LLC | Since Dec. 2021Since 12/21 | 3.35 | 142 | |||
King David Nursing and Rehabilitation Center King David at Autumn Lake LLC | Since Sep. 2017Since 9/17 | 3.77 | 100 | |||
Autumn Lake Healthcare at Berkeley Heights Bheights Associates LLC | Since Jun. 2017Since 6/17 | 3.69 | 102 | |||
Autumn Lake Healthcare at Oceanview Ocean View Associates Operation LLC | Since Apr. 2025Since 4/25 | 3.97 | 105 | |||
Highland Oaks Health Center Highland Oaks Health Center LLC | Since Oct. 2022Since 10/22 | 3.49 | 88 |
| Name | Shared | Link |
|---|---|---|
| Mark Schwartz | 10/11 | Ownership |
| Aryeh Stern | 9/11 | Ownership |
| Accurate Staffing LLC | 7/11 | Ownership |
| Brand Sonnenschine LLP | 7/11 | Ownership |
| 4260 Group LLC | 2/11 | Ownership |
| A&R Stern Family Pa Holdings LLC | 2/11 | Ownership |
| Andres Eduardo Salazar | 2/11 | Ownership |
| King David Equities LLC | 2/11 | Ownership |
| M Meisels Family Holdings LLC | 2/11 | Ownership |
| Mjh Group LLC | 2/11 | Ownership |
| Nader Tavakoli-jalili | 2/11 | Ownership |
| Narender Bharaj | 2/11 | Ownership |
| Siyata Dshmaya LLC | 2/11 | Ownership |
| The Markstein Group LLC | 2/11 | Ownership |
| 2131 Davidsonville Propco LLC | 1/11 | Ownership |
| 4114 Highway 376 Opco LLC | 1/11 | Ownership |
| 8700 Jones MILL Road Holdco LLC | 1/11 | Ownership |
| 8700 Jones MILL Road Propco Holdco LLC | 1/11 | Ownership |
| 8700 Jones MILL Road Propco LLC | 1/11 | Ownership |
| A&R Stern Family CC Holdings LLC | 1/11 | Ownership |
Name match to Morris Meisels in FEC filings. Similar names may appear—confirm on FEC.gov.